- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details
|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2014 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 50 (Acres) | - | - | - |
Total Students Intake | 300 | - | - | - |
Total Enrollment | 2489 | - | - | - |
Total Faculty | 123 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel | - | - | - | |
Girls Hostel | - | - | - | |
Cafeteria | - | - | - | |
Library | - | - | - | |
Hospital/Medical | - | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.E /B.Tech : 5 Courses
Executive MBA : 1 Course
B.Sc. : 8 Courses
B.Sc.(Hons) : 4 Courses
M.A. : 11 Courses
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | Ph.D Business Administration | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Eligibility Criteria |
|
- | - | - |
Course Fees | ||||
---|---|---|---|---|
General | 5.50 Lakhs | - | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.5/5
2 Reviews
|
- | - | - |