- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details
|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2015 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 43 (Acres) | - | - | - |
Total Students Intake | 1334 | - | - | - |
Total Enrollment | 11989 | - | - | - |
Total Faculty | 220 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel | - | - | - | |
Girls Hostel | - | - | - | |
Gym | - | - | - | |
Cafeteria | - | - | - | |
Library | - | - | - | |
Hospital/Medical | - | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.Sc. : 15 Courses
M.Sc. : 26 Courses
B.A. : 1 Course
M.A. : 13 Courses
M.S.W. : 1 Course
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Sc Physics Hons | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Eligibility Criteria |
The candidate should have passed in 10+2 relevant subjects for any recognized board. ...Read More |
- | - | - |
College Reviews | ||||
---|---|---|---|---|
Student Reviews |
4.1/5
8 Reviews
|
- | - | - |