- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details
|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2016 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 3 (Acres) | - | - | - |
Total Enrollment | 790 | - | - | - |
Total Faculty | 12 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Library | - | - | - | |
Hospital/Medical | - | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.A. : 1 Course
B.Sc. : 1 Course
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Sc | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Eligibility Criteria |
A candidate passed in a higher secondary examination (10+2) or appearing in a Higher Secondary ex...Read More |
- | - | - |