- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 2016 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 5 (Acres) | - | - | - |
Total Students Intake | 85 | - | - | - |
Total Enrollment | 235 | - | - | - |
Total Faculty | 53 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel | - | - | - | |
Girls Hostel | - | - | - | |
Gym | - | - | - | |
Cafeteria | - | - | - | |
Library | - | - | - | |
Hospital/Medical | - | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.A.M.S. : 1 Course
M.D. : 4 Courses
M.S. : 1 Course
Ph.D : 6 Courses
|
- | - | - |