- Home
- College Compare
College Compare
Compare up to 4 colleges based on your preferred course and get comparison on their ranks, fees, placements, seats, infrastructure and various other details
|
|
|
|
College Rankings | ||||
---|---|---|---|---|
Ranked by Careers360 ( Universities ) |
N/A | - | - | - |
Ranked by NIRF ( Overall ) |
N/A | - | - | - |
NAAC Score | Grade: B+ | CGPA: 2.73/4 | - | - | - |
College Details | ||||
---|---|---|---|---|
Estd Date | 1994 | - | - | - |
Ownership | Private | - | - | - |
Campus Size | 35 (Acres) | - | - | - |
Total Enrollment | 549 | - | - | - |
Total Faculty | 28 | - | - | - |
College Facilities | ||||
---|---|---|---|---|
Boys Hostel | - | - | - | |
Girls Hostel | - | - | - | |
Wi-Fi Campus | - | - | - | |
Gym | - | - | - | |
Cafeteria | - | - | - | |
Library | - | - | - | |
Hospital/Medical | - | - | - | |
Transport | - | - | - |
Courses Offered | ||||
---|---|---|---|---|
Courses |
B.A. : 1 Course
B.Com : 1 Course
M.Com : 1 Course
B.Sc. : 1 Course
|
- | - | - |
Course Details | ||||
---|---|---|---|---|
Name | B.Sc | - | - | - |
Mode | Full time | - | - | - |
Duration | 3 Years | - | - | - |
Eligibility Criteria |
A person, who has passed Higher Secondary/Intermediate (10+2) with science stream or any other ex...Read More |
- | - | - |