my nata score is 98 and my board percentage was 85.8 will i get a govt college?
Hello,
First of all, there is no role of board percentage in nata. You just need to qualify the board exam. Now to get an idea of the college you will get I am providing the college predictor link where you can see the college as per your rank and also I am providing the cut off of some of the colleges:
Name of the Institute/College | Category/Board | NATA Cut Off (Merit rank) |
---|---|---|
Vadodara Design Academy | General/Other | 75.5 |
General/Gujarat Board | 59.2 | |
SC/Gujarat Board | 48.68 | |
General/CBSE | 66.6 | |
SC/CBSE | 50.6 | |
Vidyamandir College of Architecture, Women | General/Other | 53.36 |
General/Gujarat Board | 58.82 | |
SEBC/Gujarat Board | 52.23 | |
General/CBSE | 68.75 | |
SEBC/CBSE | 55.9 | |
Kalol Institute of Architecture & Design, Kalol | General/Gujarat Board | 60.91 |
General/CBSE | 63.85 | |
SEBC/Gujarat Board | 49.30 | |
LJ School of Architecture | General/Other | 63.40 |
General/Gujarat Board | 60.65 | |
SC/Gujarat Board | 44.84 | |
SEBC/Gujarat | 49.03 | |
General/CBSE | 66.75 | |
SC/CBSE | 51.75 | |
Parul Institute of Architecture and Research | General/Other | 60.15 |
General/Gujarat Board | 57.71 | |
SC/Gujarat Board | 52.32 | |
SEBC/Gujarat Board | 47.32 | |
General/CBSE | 74.15 | |
SEBC/CBSE | 57.45 | |
ITM School of Architecture Art and Design | General/Other | 61.45 |
General/Gujarat Board | 59.53 | |
SC/Gujarat Board | 57.5 | |
SEBC/Gujarat Board | 46.01 | |
SC/CBSE | 59.55 | |
SEBC/CBSE | 56.1 | |
Bhagwan Mahavir College of Architecture | General/Other | 58.6 |
General/Gujarat Board | 57.51 | |
SEBC/Gujarat Board | 50.33 | |
General/CBSE | 64.85 | |
SEBC/CBSE | 55.15 | |
Anant Institute of Architecture | General/Other | 64.75 |
General/Gujarat Board | 61.63 | |
SC/Gujarat Board | 54.85 | |
SEBC/Gujarat Board | 52.5 | |
SEBC/CBSE | 67.75 | |
DC Patel School of Architecture (A.P.I.E.D) | General/Other | 70.7 |
General/Gujarat Board | 65.65 | |
SC/Gujarat Board | 51.75 | |
ST/Gujarat Board | 44.94 | |
SEBC/Gujarat Board | 58.15 | |
General/CBSE | 73.4 | |
SEBC/Gujarat Board | 58.15 | |
General/CBSE | 73.4 | |
SEBC/CBSE | 63.5 | |
M.S University of Baroda | General/Gujarat Board | 72.4 |
General (PH)/Gujarat Board | 61.1 | |
General/CBSE | 80.95 | |
General/Other | 78.09 | |
ST/Gujarat Board | 54.66 | |
SEBC/Gujarat Board | 68.05 | |
SEBC/CBSE | 62.45 |
Related Questions
Know More about
National Aptitude Test in Architecture
Application | Eligibility | Exam Pattern | Admit Card | Answer Key | Result | Cutoff | Accepting Colleges
Get Updates BrochureYour National Aptitude Test in Architecture brochure has been successfully mailed to your registered email id “”.