Sir, I got 75831 rank in Ap EAMCET and my category is ST, so can I get free seat in jntu/Au college -ECE or civil branch
New: Crack JEE Main 2025 - Join Our Free Crash Course Now!
Latest: AP EAMCET Sample Papers
Admission Alert: B.Tech @ Woxsen University
You cannot get ECE or Civil in Andhra university or JNTU. No worries you can still get some other branches in AU like chemical petro engineering, geoinformatics, chemical ceramic technology.
You can check the cutoff ranks of all the colleges through this link
https://www.google.com/url?sa=t&source=web&rct=j&url=https://engineering.careers360.com/articles/ap-eamcet-cutoff/amp&ved=2ahUKEwimmo2o9_LiAhUHQY8KHaD-D_cQFjAAegQIAxAB&usg=AOvVaw1vwGx_0JYDk2kE4lSAuSLH&cf=1
If you have any further queries mention them in the comment box.
Good luck.
Hello aspirant,
Unfortunately no one will be offered a free seat through AP Eamcet. But the government colleges like AU and JNTU will have very nominated fees which is almost a free seat. So I'll attach the list of colleges that you can target for your rank.
College Code | College Name | Branch | Place | Last Rank (2017) |
---|---|---|---|---|
ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | CIVIL ENGINEERING | BHEEMUNIPATNAM | 81094 |
VTMV | VISWANADHA INSTITUTE OF TECHNOLOGY AND MGMT | CIVIL ENGINEERING | VISAKHAPATNAM | 81151 |
SVCE | SRI VENKATESWARA COLL OF ENGINEERING | CIVIL ENGINEERING | TIRUPATHI | 81200 |
CECC | CHIRALA ENGINEERING COLLEGE | CIVIL ENGINEERING | CHIRALA | 82040 |
ANCUSF | ANU COLLEGE OF ENGG TECHNOLOGY-SELF FINANCE | CIVIL ENGINEERING | GUNTUR | 83365 |
SVHE | D M S S V H COLLEGE OF ENGINEERING | CIVIL ENGINEERING | MACHILIPATNAM | 89787 |
GITE | GIET ENGINEERING COLLEGE | CIVIL ENGINEERING | RAJAHMUNDRY | 90839 |
VSVT | SRI VASAVI ENGINEERING COLLEGE | CIVIL ENGINEERING | TADEPALLIGUDEM | 91890 |
CHND | CHUNDI RANGANAYAKULU ENGINEERING COLLEGE | CIVIL ENGINEERING | CHILAKALURIPET | 93014 |
KDEG | SRIKRISHNA DEVERAYA ENGINEERING COLLEGE | CIVIL ENGINEERING | GOOTY | 93641 |
MITS1 | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI-1st SHIFT | CIVIL ENGINEERING | MADANAPALLE | 94042 |
MPLG | SRI MITTAPALLI COLLEGE OF ENGINEERING | CIVIL ENGINEERING | GUNTUR | 95234 |
RVJC | R V R AND J C COLLEGE OF ENGINEERING | CIVIL ENGINEERING | GUNTUR | 95673 |
SDTN | SIDDHARTH INSTITUTE OF ENGG. AND TECHNOLOGY | CIVIL ENGINEERING | PUTTUR | 95859 |
SUNL | SRI SUNFLOWER COLLEGE OF ENGG AND TECHNOLOGY | CIVIL ENGINEERING | LANKAPALLI | 96158 |
NARN | NARAYANA ENGINEERING COLLEGE | CIVIL ENGINEERING | NELLORE | 96503 |
RITV | RAGHU INST. OF TECHNOLOGY | CIVIL ENGINEERING | BHEEMUNIPATNAM | 97575 |
VVGV | VKR VNB AND AGK ENGINEERING COLLEGE | CIVIL ENGINEERING | GUDIVADA | 97773 |
PYDE | PYDAH COLL OF ENGINEERING | CIVIL ENGINEERING | KAKINADA | 99465 |
VISW | SHRI VISHNU ENGG. COLLEGE FOR WOMEN | CIVIL ENGINEERING | BHIMAVARAM | 102409 |
College Code |
College Name | Branch | Place | Last Rank (2017) |
---|---|---|---|---|
VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | ELECTRONICS AND COMMUNICATION ENGIN | VISAKHAPATNAM |
111639
|
Related Questions
Know More about
Andhra Pradesh Engineering Agriculture a ...
Application | Exam Pattern | Admit Card | Answer Key | Result | Cutoff | Counselling
Get Updates BrochureYour Andhra Pradesh Engineering Agriculture and Medical Common Entrance Test brochure has been successfully mailed to your registered email id “”.