Svce tirupati management quota details for cse branch....?
hello,
Below are the fee details of sri venkateshwara college of engineering for btech program:
For govt Category
year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fee | 55,000 | 55,000 | 55,000 | 45,000 |
Other fee | 25,000 | 25,000 | 25,000 | 20,000 |
Total Year Wise | 80,000 | 80,000 | 80,000 | 65,000 |
Grand total | 305,000 |
For management Category
year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fee | 87,000 | 87,000 | 87,000 | 70,000 |
Other fee | 25,000 | 25,000 | 25,000 | 20,000 |
Total Year Wise | 112,000 | 112,000 | 112,000 | 90,000 |
Grand total | 426,000 |
For NRI Category
year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fee | 87,000 | 87,000 | 87,000 | 70,000 |
Other fee | 95,000 | 95,000 | 95,000 | 90,000 |
Total Year Wise | 182,000 | 182,000 | 182,000 | 160,000 |
Grand total | 706,000 |
hope this helps,
thankyou.