UPES B.Tech Admissions 2025
ApplyRanked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 71212 | 98898 |
B.Tech Artificial Intelligence and Machine Learning | General - | 66188 | 72930 |
B.Tech Civil Engineering | General - | 122319 | 122319 |
B.Tech Computer Science and Engineering | General - | 23043 | 27513 |
General - | 69430 | 69430 | |
B.Tech Electrical and Electronics Engineering | General - | 116943 | 120805 |
B.Tech Electronics and Communication Engineering | General - | 57382 | 82273 |
B.Tech Mechanical Engineering | General - | 128098 | 148517 |
DNR College of Engineering and Technology, Bhimavaram cutoffs are published every year. The candidate must score at or above the DNRCET Bhimavaram cutoff 2024 to pursue UG and PG courses. Candidates pursuing B.Tech and MBA courses must appear for these GATE/AP PGECET/AP EAMCET/APICET entrance exams.
For pursuing MBA courses candidates must appear for the APICET entrance examination. The cutoff marks for DNRCET Bhimavaram are determined by several variables, including cutoff patterns from prior years, the availability of seats in the institute courses, the number of applicants, the difficulty of the admission exam, and the number of individuals who applied.
Also Read: DNRCET Bhimavaram Admissions
The candidates can check the DNRCET Bhimavaram Bhimavaram cutoff 2024 in the table mentioned below:
Course | Opening Rank | Closing Rank |
15031 | 39898 |
Caste | Opening Rank | Closing Rank |
BC_D | 4813 | 37998 |
SC | 21596 | 39646 |
BC_B | 2689 | 42151 |
Also Read: DNRCET Bhimavaram Courses
Course | Opening Rank | Closing Rank |
MBA | 15031 | 40275 |
Caste | Opening Rank | Closing Rank |
ST | 14463 | 14463 |
BC_D | 4813 | 37998 |
SC | 16004 | 40395 |
BC_B | 2689 | 42151 |
BC_C | 27387 | 27387 |
Courses | Opening Rank | Closing Rank |
38545 | 101897 | |
138882 | 138882 | |
27498 | 61909 | |
80130 | 86833 | |
64462 | 101222 | |
137250 | 140009 | |
94959 | 108607 | |
84296 | 100902 |
Also Read: DNRCET Bhimavaram Placements
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 70394 | 134452 |
B.Tech Artificial Intelligence and Machine Learning | 44673 | 132949 |
B.Tech Civil Engineering | 47664 | 47664 |
B.Tech Computer Science and Engineering | 20141 | 53556 |
B.Tech Electrical and Electronics Engineering | 150900 | 150900 |
B.Tech Electronics and Communication Engineering | 37495 | 121420 |
B.Tech Mechanical Engineering | 119201 | 119201 |
Also Read: DNRCET Bhimavaram Facilities
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 86432 | 137701 |
B.Tech Artificial Intelligence and Machine Learning | 82444 | 88091 |
B.Tech Civil Engineering | 163831 | 165344 |
B.Tech Computer Science and Engineering | 62779 | 100103 |
B.Tech Electrical and Electronics Engineering | 136190 | 163021 |
B.Tech Electronics and Communication Engineering | 70361 | 168784 |
Course | Opening Home State rank | Closing Home State rank |
B.Tech Artificial Intelligence and Data Science | 92597 | 140685 |
B.Tech Artificial Intelligence and Machine Learning | 142551 | 142551 |
B.Tech Computer Science and Engineering | 57703 | 97890 |
B.Tech Electrical and Electronics Engineering | 132070 | 163155 |
B.Tech Electronics and Communication Engineering | 95793 | 150900 |
Note: The cut off trends have been calculated per the students' inputs, historical data and predictive models.
The library is a hub of knowledge with numerous study spaces. The college also has dedicated labs for science and technology students, equipped with advanced apparatus. The campus is dotted with green areas, making it a pleasant place to study
The college and 1st teacher is statistics by its contemporary and like it ismart boards are instered in every classes and Wi-Fi also available with make it understand the concept library and lapse present in every building
In my college the ground was so nice. My college was very greenary with plenty of plants.In my college the saraswati statue was very attractive. In my college was rectangular shape. It's so beautiful to view.
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
A++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 60 LPA Highest CTC, 400+ Recruiters
Apply for Online EMBA from IIM Sirmaur
Apply for IIM Indore Master of Management Studies program