Amity University B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Des | General - | 4206 | 12217 |
| B.Tech Biochemical Engineering and Biotechnology | General - | 3147 | 4999 |
| B.Tech Chemical Engineering | General - | 1904 | 2548 |
| B.Tech Civil Engineering | General - | 3030 | 4302 |
| B.Tech Computer Science and Engineering | General - | 24 | 126 |
| B.Tech Electrical Engineering | General - | 365 | 605 |
| B.Tech Energy Science and Engineering | General - | 1868 | 2668 |
| B.Tech Engineering Physics | General - | 1393 | 2565 |
| B.Tech Engineering and Computational Mechanics | General - | 858 | 1103 |
| B.Tech Material Engineering | General - | 2499 | 3736 |
| B.Tech Mathematics and Computing | General - | 154 | 323 |
| B.Tech Mechanical Engineering | General - | 1156 | 1862 |
| B.Tech Power and Automation | General - | 612 | 823 |
| B.Tech Production and Industrial Engineering | General - | 1988 | 3223 |
| B.Tech Textile Technology | General - | 4999 | 5733 |
| B.Tech and M.Tech Chemical Engineering | General - | 2581 | 3454 |
| B.Tech and M.Tech Computer Science and Engineering | General - | 134 | 186 |
| B.Tech and M.Tech Mathematics and Computing | General - | 319 | 355 |
| BS Chemistry | General - | 5733 | 8528 |
IIT Delhi Cutoff 2026 has been released for BDes programmes. The authorities will soon release the cutoff of IIT Delhi for admissions to BTech, MSc, MTech and MBA programmes. JoSAA releases the JEE Advanced 2026 cut-off of IIT Delhi, which is required for admissions to BTech courses.
For admissions to BDes programmes, students must meet the IIT Delhi UCEED cut-off 2026. IIT Delhi GATE 2026 cutoff is considered for admissions for MTech courses. JAM cutoff 2026 of IIT Delhi will be considered for admissions to MSc programmes.
The authorities release the cutoff for IIT Delhi separately for different courses and categories of candidates. Check the details of the Indian Institute of Technology Delhi cutoff trends below.
Also See: IIT Delhi Admissions
Check the highlights about the Indian Institute of Technology Delhi cutoff for admissions to various undergraduate and postgraduate programmes below.
Only those candidates who clear the IIT Delhi UCEED 2026 cut-off will be able to secure B.Des admission 2026. The UCEED cut-off has been published in the form of opening and closing ranks. Check below IIT Delhi category-wise UCEED cutoff 2026 for rounds 1 and 2.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| Open | 17 | 28 |
| EWS | 6 | 6 |
| EWS-PWD | 1 | 1 |
| OBC-NCL | 15 | 31 |
| SC | 8 | 10 |
| ST | 9 | 10 |
| Category | Opening Rank | Closing Rank |
|---|---|---|
| Open | 17 | 28 |
| EWS | 6 | 6 |
| EWS-PWD | 1 | 1 |
| OBC-NCL | 15 | 31 |
| SC | 8 | 10 |
| ST | 9 | 10 |
As per last year’s cutoff, general category students should aim to score above 273 in JEE Advanced for the CSE programme at IIT Delhi. Candidates can check the marks required for admission to IIT Delhi in JEE Advanced 2026 based on the previous year’s trends.
| Programme | Closing Rank | Marks Required |
|---|---|---|
Biotechnology and Biochemical Engineering | 4830 | 146+ |
Chemical Engineering | 2425 | 173+ |
Civil Engineering | 4228 | 151+ |
Computer Science and Engineering | 125 | 273+ |
Design | 8509 | 125+ |
Electrical Engineering | 591 | 226+ |
Electrical Engineering (Power and Automation) | 806 | 216+ |
Energy Engineering | 2622 | 170+ |
Engineering and Computational Mechanics | 1103 | 205+ |
Engineering Physics | 2358 | 175+ |
Materials Engineering | 3470 | 159+ |
Mathematics and Computing | 316 | 248+ |
Mechanical Engineering | 1862 | 186+ |
Production and Industrial Engineering | 3027 | 165+ |
Textile Technology | 5608 | 141+ |
For general category students, CEED cutoff is expected to be between 55-60, while for OBC studnets its between 45-50. SC students must have a CEED score between 45 and 50, and for ST students, the cutoff is expected to be between 30 and 35 marks.
| Category | CEED Score |
|---|---|
General | 55-60 |
OBC | 45-50 |
EWS | 40-45 |
SC | 45-50 |
ST | 30-35 |
PwD | 35-40 |
IIT Delhi cutoff percentile depends on the category of the person. IIT Delhi cut off 2025 is regarded as the minimum mark candidates require to participate further in the admissions rounds. Students can check the key highlights of the Indian Institute of Technology Delhi cutoff analysis.
Candidates must satisfy the IIT Delhi JEE Advanced cut off 2025 for admission to B.Tech courses.
Check below the highlights of the UCEED cut off 2025 for the Indian Institute of Technology Delhi:
Check below the highlights of the GATE cut off 2025 for the Indian Institute of Technology Delhi:
Mentioned below are highlights of the JAM cut off 2025 for the Indian Institute of Technology Delhi:
Check below the highlights of the CAT cut-off 2025 for the Indian Institute of Technology Delhi:
For CSE students, the IIT Delhi cutoff 2025 is 125 for general category students. IIT Delhi is also offering BTech Design, and the closing rank is 12217. In round 1, the IIT Delhi JoSAA cutoff 2025 for Chemical Engineering is 2425. Check below the details of the IIT Delhi JEE Advanced cut off 2025 for admissions to BTech courses.
JEE Advanced cutoff 2025 for IIT Delhi is 2462 for Chemical Engineering, 4228 for Civil Engineering and 1862 for Mechanical Engineering for general category students in rounds 3 and 4. Students can check the details below of the IIT Delhi cutoff of JEE Advanced for the general category students.
| Course | Round 6 | Round 5 |
|---|---|---|
4999 | 4992 | |
2548 | 2462 | |
3454 | 3426 | |
Chemistry (4 Years, Bachelor of Science) | 8528 | 8107 |
4302 | 4228 | |
126 | 126 | |
186 | 186 | |
12217 | 12217 | |
605 | 605 | |
823 | 814 | |
2668 | 2638 | |
1103 | 1103 | |
2565 | 2490 | |
3736 | 3470 | |
323 | 323 | |
355 | 355 | |
1862 | 1862 | |
3223 | 3027 | |
5733 | 5608 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Biochemical Engineering and Biotechnology | 3147 | 4919 |
B.Tech Chemical Engineering | 1904 | 2462 |
B.Tech M.Tech Chemical Engineering | 2581 | 3426 |
Chemistry (4 Years, Bachelor of Science) | 5733 | 8043 |
B.Tech Civil Engineering | 3030 | 4228 |
B.Tech Computer Science and Engineering | 24 | 125 |
B.Tech M.Tech Computer Science and Engineering | 134 | 186 |
Design (4 Years, Bachelor of Technology) | 7813 | 12217 |
B.Tech Electrical Engineering | 365 | 595 |
BTech Electrical Engineering (Power and Automation) | 612 | 806 |
B.Tech Energy Engineering | 1868 | 2622 |
B.Tech Engineering and Computational Mechanics | 858 | 1103 |
B.Tech Engineering Physics | 1393 | 2483 |
B.Tech Material Engineering | 2499 | 3470 |
B.Tech Mathematics and Computing | 157 | 323 |
B.Tech M.Tech Mathematics and Computing | 325 | 355 |
B.Tech Mechanical Engineering | 1156 | 1862 |
B.Tech Production and Industrial Engineering | 1988 | 3027 |
B.Tech Textile Engineering | 4999 | 5608 |
| Courses | Round 2 | Round 1 |
|---|---|---|
B.Tech Biochemical Engineering and Biotechnology | 4919 | 4830 |
B.Tech Chemical Engineering | 2462 | 2425 |
B.Tech M.Tech Chemical Engineering | 3426 | 3426 |
Chemistry (4 Years, Bachelor of Science) | 8043 | 7715 |
B.Tech Civil Engineering | 4228 | 4228 |
B.Tech Computer Science and Engineering | 125 | 125 |
B.Tech M.Tech Computer Science and Engineering | 186 | 186 |
Design (4 Years, Bachelor of Technology) | 10036 | 8509 |
B.Tech Electrical Engineering | 591 | 591 |
BTech Electrical Engineering (Power and Automation) | 806 | 806 |
B.Tech Energy Engineering | 2622 | 2622 |
B.Tech Engineering and Computational Mechanics | 1103 | 1103 |
B.Tech Engineering Physics | 2483 | 2358 |
B.Tech Material Engineering | 3470 | 3470 |
B.Tech Mathematics and Computing | 316 | 316 |
B.Tech M.Tech Mathematics and Computing | 353 | 353 |
B.Tech Mechanical Engineering | 1862 | 1862 |
B.Tech Production and Industrial Engineering | 3027 | 3027 |
B.Tech Textile Engineering | 5608 | 5608 |
Students can check IIT Delhi fees before applying for programmes.
Students can check the details below of the Indian Institute of Technology Delhi JEE Advanced cutoff 2025 for OBC, SC and ST students for the first and last rounds.
| Course | First Round (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 2552 | 2586 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1257 | 1257 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1812 | 1898 |
Chemistry (4 Years, Bachelor of Science) | 4352 | 4458 |
Civil Engineering (4 Years, Bachelor of Technology) | 1916 | 2003 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 91 | 91 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 163 | 195 |
Design (4 Years, Bachelor of Technology) | 3133 | 9728 |
Electrical Engineering (4 Years, Bachelor of Technology) | 398 | 410 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 495 | 501 |
Energy Engineering (4 Years, Bachelor of Technology) | 1643 | 1643 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 691 | 744 |
Engineering Physics (4 Years, Bachelor of Technology) | 1569 | 1586 |
Materials Engineering (4 Years, Bachelor of Technology) | 2317 | 2397 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 211 | 240 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 317 | 317 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 966 | 995 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 1948 | 1974 |
Textile Technology (4 Years, Bachelor of Technology) | 3016 | 3079 |
| Course | First Round (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 1462 | 1520 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 673 | 691 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 844 | 844 |
| Chemistry (4 Years, Bachelor of Science) | 2657 | 2657 |
| Civil Engineering (4 Years, Bachelor of Technology) | 896 | 896 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 45 | 45 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 74 | 74 |
| Design (4 Years, Bachelor of Technology) | 1923 | 4170 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 202 | 211 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 318 | 318 |
| Energy Engineering (4 Years, Bachelor of Technology) | 974 | 974 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 427 | 427 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1034 | 1146 |
| Materials Engineering (4 Years, Bachelor of Technology) | 1380 | 1391 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 124 | 124 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 154 | 154 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 588 | 602 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 1306 | 1306 |
| Textile Technology (4 Years, Bachelor of Technology) | 1687 | 1729 |
| Course | First Round (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 869 | 906 |
Chemical Engineering (4 Years, Bachelor of Technology) | 472 | 472 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 848 | 851 |
Chemistry (4 Years, Bachelor of Science) | 1281 | 1342 |
Civil Engineering (4 Years, Bachelor of Technology) | 261 | 261 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 26 | 26 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 47 | 48 |
Design (4 Years, Bachelor of Technology) | 1102 | 1668 |
Electrical Engineering (4 Years, Bachelor of Technology) | 106 | 107 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 152 | 152 |
Energy Engineering (4 Years, Bachelor of Technology) | 656 | 656 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 222 | 222 |
Engineering Physics (4 Years, Bachelor of Technology) | 638 | 652 |
Materials Engineering (4 Years, Bachelor of Technology) | 768 | 884 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 58 | 97 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 100 | 100 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 341 | 341 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 836 | 836 |
Textile Technology (4 Years, Bachelor of Technology) | 937 | 948 |
IIT Delhi UCEED cutoff 2025 is the minimum rank required for admission to the B.Des course. The UCEED Cutoff 2025 of IIT Delhi has been released for rounds 1, 2 and 3. In rounds 1 and 2, the closing rank of IIT Delhi UCEED cut off 2025 is 35, while in rounds 3, 4 and 5, the closing rank is 45. Students can check the IIT Delhi B.Des cutoff 2025 below for general category students.
Category | Opening Rank | Closing Rank |
|---|---|---|
Round 1 | 15 | 35 |
Round 2 | 15 | 35 |
Round 3 | 15 | 41 |
| Round 4 | 15 | 41 |
| Round 5 | 15 | 41 |
Indian Institute of Technology Delhi M.Tech cutoff will be released soon. IIT Delhi GATE cut-off 2025 must be satisfied by students for M.Tech admissions. IIT Delhi GATE cutoff will depend on the specialisation of the M.Tech selected by the students. Candidates can check the GATE cutoff 2025 for a better understanding of the IIT Delhi M.Tech cutoff 2025.
| Programme | GATE Paper/ BTech Discipline | Cutoff marks |
|---|---|---|
ALL | 600 | |
ALL | 720 | |
Bio.Tech/ Life Sc./EE/ME/EC/ BME/other | 450 | |
EE/EC/ Engg. Phy | 618 | |
AG,CE,CH,ME,AE,PI, MN,ES,GE,NM,XECY, PH,MA,ST,GG | 400 | |
Atmospheric-Oceanic Science Technology | XE WITH OPTIONAL PAPER H | 350 |
CY | 420 | |
CH | 550 | |
CE | 650 | |
CE | 600 | |
CE | 475 | |
CE | 550 | |
CE | 650 | |
CE | 550 | |
CE | 600 | |
CS/IT | 800 | |
EC,EE | 550 | |
EC/CS | 550 | |
AE/BM/BT/CH/CS/EC/E E/IN/ME | 610 | |
All | 550 | |
EE | 610 | |
OTHERS | 700 | |
EE | 550 | |
All | 600 | |
All | 600 | |
Production Engineering | All | 600 |
All | 600 | |
PHYSICS, CHEMSTRY, POLYMER AND RUBBER TECHNOLOGY, PLASTIC TECHNOLGY | 350 | |
Materials Engineering | MATERIAL SCIENCE AND ENGINEERING | 300 |
Materials Engineering | TEXTILE AND FIBRE SCIENCE | 400 |
Materials Engineering | MECHANICAL, PRODUCTION AND INDUSTRIAL ENGINEERING | 450 |
Materials Engineering | CHEMICAL ENGINEERING | 450 |
Materials Engineering | METALLURGY | 300 |
Materials Engineering | CERAMICS ENGINEERING | 400 |
Materials Engineering | ENGINEERING PHISYCIS | 450 |
Materials Engineering | INDUSTRIAL ENGINEERING | 450 |
PHA | 400 | |
Applied Optics | EE /EC | 700 |
Solid State Materials | PHM | 400 |
Solid State Materials | EE /EC | 700 |
Textile Engineering | B.E./B.Tech (textile) | 400 |
B.E./B.Tech (non textile)/M.sc | 600 | |
Textile Chemical Processing | B.E./B.Tech (non textile)/M.sc | 600 |
Energy & Environment Technologies and Management | B.Tech in Chemical, Electrical, Electrical & Electonics Engg./ Engg. Physics, Energy Engg., Mechanicsl Engg., | 550 |
Energy & Environment Technologies and Management | M.Sc. in Physics, Applied Physics | 350 |
Electrical, Electrical & Comm../ Telecomm Engg. /Instrumentation/ Elect./Control computer Science & Engg. | 575 | |
Instrument Technology | Mechanical | 550 |
Instrument Technology | Physics/Applied Physics/ Engg. Physics | 425 |
Optoelectronics & Optical Communication | EE/EC | 590 |
PH/XE | 400 | |
Polymer Science & Tech. | PHY, CHEM, PLASTIC | 350 |
Polymer Science & Tech. | CHEMICAL | 450 |
Polymer Science & Tech. | MECH. PRODUCTION | 450 |
Polymer Science & Tech. | TEXTILE FIBRE | 400 |
Polymer Science & Tech. | MATERIAL SCI | 300 |
CS, EC, EE, IN, DA | 600 | |
EE/EC/MA/CS | 650 | |
CS, ME, PI, EE, EC, AE, IN, XE | 675 | |
EC | 720 | |
VLSI Tool Design & Technology | EE | 900 |
VLSI Tool Design & Technology | CS | 580 |
VLSI Tool Design & Technology | IN | 750 |
VLSI Tool Design & Technology | PHY | 350 |
VLSI Tool Design & Technology | OTHERS | 950 |
VLSI Tool Design & Technology | ME | 500 |
EE | 500 | |
Industrial Design (M.Des.) | 54 |
| Programme | GATE Paper/ BTech Discipline | Cutoff |
|---|---|---|
Engineering Analysis and Design | ALL | 600 |
Machine Intelligence and Data Science | ALL | 686 |
Biomedical Engineering | Bio.Tech/ Life Sc./EE/ME/EC/ BME/other | 450 |
Radio Frequency Design & Technology | EE/EC/ Engg. Phy | 567 |
Atmospheric-Oceanic Science Technology | AG,CE,CH,ME,AE,PI, MN,ES,GE,NM,XECY, PH,MA,ST,GG | 400 |
Atmospheric-Oceanic Science Technology | XE WITH OPTIONAL PAPER H | 350 |
Molecular Engg; Chemical Synthesis and Analysis | CY | 420 |
Chemical Engineering | CH | 550 |
Construction Engg. & Mgmt. | CE | 650 |
Environmental Engg. & Mgmt. | CE | 600 |
Rock Engg. & Underground Structure | CE | 475 |
Geotechnical and Geoenvironmental Engg. | CE | 550 |
Structural Engineering | CE | 650 |
Water Resources Engg. | CE | 550 |
Transportation Engg. | CE | 600 |
Computer Sc. & Engg. | CS/IT | 800 |
Communications Engg. | EC,EE | 550 |
Computer Technology | EC/CS | 550 |
Control & Automation | AE/BM/BT/CH/CS/EC/E E/IN/ME | 610 |
Integrated Electronics & Circuits | All | 550 |
Power Electronics, Electrical Machines & Drives | EE | 610 |
Power Electronics, Electrical Machines & Drives | OTHERS | 700 |
Power Systems | EE | 540 |
Mechanical Design | All | 600 |
Industrial Engineering | All | 600 |
Production Engineering | All | 600 |
Thermal Engineering | All | 600 |
Materials Engineering | PHYSICS, CHEMSTRY, POLYMER AND RUBBER TECHNOLOGY, PLASTIC TECHNOLGY | 350 |
Materials Engineering | MATERIAL SCIENCE AND ENGINEERING | 300 |
Materials Engineering | TEXTILE AND FIBRE SCIENCE | 400 |
Materials Engineering | MECHANICAL, PRODUCTION AND INDUSTRIAL ENGINEERING | 450 |
Materials Engineering | CHEMICAL ENGINEERING | 450 |
Materials Engineering | METALLURGY | 300 |
Materials Engineering | CERAMICS ENGINEERING | 400 |
Materials Engineering | ENGINEERING PHISYCIS | 450 |
Materials Engineering | INDUSTRIAL ENGINEERING | 450 |
Applied Optics | PHA | 400 |
Applied Optics | EE /EC | 700 |
Solid State Materials | PHM | 400 |
Solid State Materials | EE /EC | 700 |
Textile Engineering | B.E./B.Tech (textile) | 400 |
Fibre Science & Tech. | B.E./B.Tech (non textile)/M.sc | 600 |
Textile Chemical Processing | B.E./B.Tech (non textile)/M.sc | 600 |
Energy & Environment Technologies and Management | B.Tech in Chemical, Electrical, Electrical & Electonics Engg./ Engg. Physics, Energy Engg., Mechanicsl Engg., | 550 |
Energy & Environment Technologies and Management | M.Sc. in Physics, Applied Physics | 350 |
Instrument Technology | Electrical, Electrical & Comm../ Telecomm Engg. /Instrumentation/ Elect./Control computer Science & Engg. | 575 |
Instrument Technology | Mechanical | 550 |
Instrument Technology | Physics/Applied Physics/ Engg. Physics | 425 |
Optoelectronics & Optical Communication | EE/EC | 590 |
Optoelectronics & Optical Communication | PH/XE | 400 |
Polymer Science & Tech. | PHY, CHEM, PLASTIC | 350 |
Polymer Science & Tech. | CHEMICAL | 450 |
Polymer Science & Tech. | MECH. PRODUCTION | 450 |
Polymer Science & Tech. | TEXTILE FIBRE | 400 |
Polymer Science & Tech. | MATERIAL SCI | 300 |
Telecom. Tech & Mgmt. | CS, EC, EE, IN, DA | 600 |
Cyber Security | EE/EC/MA/CS | 650 |
Robotics | CS, ME, PI, EE, EC, AE, IN, XE | 675 |
VLSI Tool Design & Technology | EC | 720 |
VLSI Tool Design & Technology | EE | 900 |
VLSI Tool Design & Technology | CS | 580 |
VLSI Tool Design & Technology | IN | 750 |
VLSI Tool Design & Technology | PHY | 350 |
VLSI Tool Design & Technology | OTHERS | 950 |
VLSI Tool Design & Technology | ME | 500 |
Electric Mobility | EE | 500 |
Industrial Design (M.Des.) | 43 |
| Programme | GATE Paper/ BTech Discipline | Cutoff |
|---|---|---|
Engineering Analysis and Design | ALL | 550 |
Machine Intelligence and Data Science | ALL | 641 |
Biomedical Engineering | Bio.Tech/ Life Sc./EE/ME/EC/ BME/other | 427 |
Radio Frequency Design & Technology | EE/EC/ Engg. Phy | 489 |
Atmospheric-Oceanic Science Technology | AG,CE,CH,ME,AE,PI, MN,ES,GE,NM,XECY, PH,MA,ST,GG | 350 |
Atmospheric-Oceanic Science Technology | XE WITH OPTIONAL PAPER H | 325 |
Molecular Engg; Chemical Synthesis and Analysis | CY | 399 |
Chemical Engineering | CH | 500 |
Construction Engg. & Mgmt. | CE | 650 |
Environmental Engg. & Mgmt. | CE | 600 |
Rock Engg. & Underground Structure | CE | 475 |
Geotechnical and Geoenvironmental Engg. | CE | 550 |
Structural Engineering | CE | 650 |
Water Resources Engg. | CE | 550 |
Transportation Engg. | CE | 600 |
Computer Sc. & Engg. | CS/IT | 720 |
Communications Engg. | EC,EE | 500 |
Computer Technology | EC/CS | 522 |
Control & Automation | AE/BM/BT/CH/CS/EC/E E/IN/ME | 570 |
Integrated Electronics & Circuits | All | 500 |
Power Electronics, Electrical Machines & Drives | EE | 570 |
Power Electronics, Electrical Machines & Drives | OTHERS | 650 |
Power Systems | EE | 500 |
Mechanical Design | All | 575 |
Industrial Engineering | All | 575 |
Production Engineering | All | 575 |
Thermal Engineering | All | 575 |
Materials Engineering | PHYSICS, CHEMSTRY, POLYMER AND RUBBER TECHNOLOGY, PLASTIC TECHNOLGY | 350 |
Materials Engineering | MATERIAL SCIENCE AND ENGINEERING | 300 |
Materials Engineering | TEXTILE AND FIBRE SCIENCE | 400 |
Materials Engineering | MECHANICAL, PRODUCTION AND INDUSTRIAL ENGINEERING | 450 |
Materials Engineering | CHEMICAL ENGINEERING | 450 |
Materials Engineering | METALLURGY | 300 |
Materials Engineering | CERAMICS ENGINEERING | 400 |
Materials Engineering | ENGINEERING PHISYCIS | 450 |
Materials Engineering | INDUSTRIAL ENGINEERING | 450 |
Applied Optics | PHA | 360 |
Applied Optics | EE /EC | 630 |
Solid State Materials | PHM | 360 |
Solid State Materials | EE /EC | 630 |
Textile Engineering | B.E./B.Tech (textile) | 360 |
Fibre Science & Tech. | B.E./B.Tech (non textile)/M.sc | 540 |
Textile Chemical Processing | B.E./B.Tech (non textile)/M.sc | 540 |
Energy & Environment Technologies and Management | B.Tech in Chemical, Electrical, Electrical & Electonics Engg./ Engg. Physics, Energy Engg., Mechanicsl Engg., | 550 |
Energy & Environment Technologies and Management | M.Sc. in Physics, Applied Physics | 350 |
Instrument Technology | Electrical, Electrical & Comm../ Telecomm Engg. /Instrumentation/ Elect./Control computer Science & Engg. | 525 |
Instrument Technology | Mechanical | 500 |
Instrument Technology | Physics/Applied Physics/ Engg. Physics | 375 |
Optoelectronics & Optical Communication | EE/EC | 580 |
Optoelectronics & Optical Communication | PH/XE | 360 |
Polymer Science & Tech. | PHY, CHEM, PLASTIC | 350 |
Polymer Science & Tech. | CHEMICAL | 450 |
Polymer Science & Tech. | MECH. PRODUCTION | 450 |
Polymer Science & Tech. | TEXTILE FIBRE | 400 |
Polymer Science & Tech. | MATERIAL SCI | 300 |
Telecom. Tech & Mgmt. | CS, EC, EE, IN, DA | 580 |
Cyber Security | EE/EC/MA/CS | 600 |
Robotics | CS, ME, PI, EE, EC, AE, IN, XE | 625 |
VLSI Tool Design & Technology | EC | 720 |
VLSI Tool Design & Technology | EE | 900 |
VLSI Tool Design & Technology | CS | 580 |
VLSI Tool Design & Technology | IN | 750 |
VLSI Tool Design & Technology | PHY | 350 |
VLSI Tool Design & Technology | OTHERS | 950 |
VLSI Tool Design & Technology | ME | 500 |
Electric Mobility | EE | 500 |
Industrial Design (M.Des.) | 50 |
| Programme | GATE Paper/ BTech Discipline | Cutoff |
|---|---|---|
Engineering Analysis and Design | ALL | 400 |
Machine Intelligence and Data Science | ALL | 472 |
Biomedical Engineering | Bio.Tech/ Life Sc./EE/ME/EC/ BME/other | 405 |
Radio Frequency Design & Technology | EE/EC/ Engg. Phy | 411 |
Atmospheric-Oceanic Science Technology | AG,CE,CH,ME,AE,PI, MN,ES,GE,NM,XECY, PH,MA,ST,GG | 275 |
Atmospheric-Oceanic Science Technology | XE WITH OPTIONAL PAPER H | 275 |
Molecular Engg; Chemical Synthesis and Analysis | CY | 378 |
Chemical Engineering | CH | 450 |
Construction Engg. & Mgmt. | CE | 550 |
Environmental Engg. & Mgmt. | CE | 450 |
Rock Engg. & Underground Structure | CE | 425 |
Geotechnical and Geoenvironmental Engg. | CE | 500 |
Structural Engineering | CE | 550 |
Water Resources Engg. | CE | 300 |
Transportation Engg. | CE | 350 |
Computer Sc. & Engg. | CS/IT | 550 |
Communications Engg. | EC,EE | 350 |
Computer Technology | EC/CS | 350 |
Control & Automation | AE/BM/BT/CH/CS/EC/E E/IN/ME | 470 |
Integrated Electronics & Circuits | All | 375 |
Power Electronics, Electrical Machines & Drives | EE | 510 |
Power Electronics, Electrical Machines & Drives | OTHERS | 600 |
Power Systems | EE | 450 |
Mechanical Design | All | 425 |
Industrial Engineering | All | 425 |
Production Engineering | All | 425 |
Thermal Engineering | All | 425 |
Materials Engineering | PHYSICS, CHEMSTRY, POLYMER AND RUBBER TECHNOLOGY, PLASTIC TECHNOLGY | 280 |
Materials Engineering | MATERIAL SCIENCE AND ENGINEERING | 240 |
Materials Engineering | TEXTILE AND FIBRE SCIENCE | 320 |
Materials Engineering | MECHANICAL, PRODUCTION AND INDUSTRIAL ENGINEERING | 360 |
Materials Engineering | CHEMICAL ENGINEERING | 380 |
Materials Engineering | METALLURGY | 240 |
Materials Engineering | CERAMICS ENGINEERING | 320 |
Materials Engineering | ENGINEERING PHISYCIS | 380 |
Materials Engineering | INDUSTRIAL ENGINEERING | 360 |
Applied Optics | PHA | 267 |
Applied Optics | EE /EC | 455 |
Solid State Materials | PHM | 267 |
Solid State Materials | EE /EC | 455 |
Textile Engineering | B.E./B.Tech (textile) | 267 |
Fibre Science & Tech. | B.E./B.Tech (non textile)/M.sc | 400 |
Textile Chemical Processing | B.E./B.Tech (non textile)/M.sc | 400 |
Energy & Environment Technologies and Management | B.Tech in Chemical, Electrical, Electrical & Electonics Engg./ Engg. Physics, Energy Engg., Mechanicsl Engg., | 300 |
Energy & Environment Technologies and Management | M.Sc. in Physics, Applied Physics | 300 |
Instrument Technology | Electrical, Electrical & Comm../ Telecomm Engg. /Instrumentation/ Elect./Control computer Science & Engg. | 400 |
Instrument Technology | Mechanical | 375 |
Instrument Technology | Physics/Applied Physics/ Engg. Physics | 350 |
Optoelectronics & Optical Communication | EE/EC | 400 |
Optoelectronics & Optical Communication | PH/XE | 267 |
Polymer Science & Tech. | PHY, CHEM, PLASTIC | 280 |
Polymer Science & Tech. | CHEMICAL | 380 |
Polymer Science & Tech. | MECH. PRODUCTION | 360 |
Polymer Science & Tech. | TEXTILE FIBRE | 320 |
Polymer Science & Tech. | MATERIAL SCI | 240 |
Telecom. Tech & Mgmt. | CS, EC, EE, IN, DA | 430 |
Cyber Security | EE/EC/MA/CS | 520 |
Robotics | CS, ME, PI, EE, EC, AE, IN, XE | 450 |
VLSI Tool Design & Technology | EC | 670 |
VLSI Tool Design & Technology | EE | 850 |
VLSI Tool Design & Technology | CS | 530 |
VLSI Tool Design & Technology | IN | 700 |
VLSI Tool Design & Technology | PHY | 300 |
VLSI Tool Design & Technology | OTHERS | 900 |
VLSI Tool Design & Technology | ME | 400 |
Electric Mobility | EE | 400 |
Industrial Design (M.Des.) | 47 |
| Programme | GATE Paper/ BTech Discipline | Cutoff |
|---|---|---|
Engineering Analysis and Design | ALL | 400 |
Machine Intelligence and Data Science | ALL | 303 |
