UPES B.Tech Admissions 2025
ApplyRanked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Data Science | General - | 53858 | 70043 |
B.Tech Computer Science and Engineering | General - | 43396 | 43396 |
B.Tech Data Science | General - | 65623 | 65623 |
B.Tech Electrical and Electronics Engineering | General - | 78017 | 78017 |
B.Tech Electronics and Communication Engineering | General - | 81188 | 81188 |
To get admitted to Eluru College of Engineering and Technology the candidates should appear for the appropriate entrance exam. The candidates should meet the ECET Eluru cutoff to proceed with the next stage of the admission process. Every year Eluru College of Engineering and Technology cutoff is released for different courses.
The ECET Eluru cut-off marks vary from year to year and are different for each course offered by the college. Eluru College of Engineering and Technology cutoff is the minimum rank required for admission to its courses based on entrance exam scores. The Eluru College of Engineering and Technology Eluru also releases a merit list based on the cut-off marks, which is used for the selection process during admissions.
Also Read: ECET Eluru Admissions
The following table shows the details of the Eluru College of Engineering and Technology APICET Cutoff for MBA course for male OC category students.
Rounds | Opening Rank | Closing Rank |
Round 1 | 1289 | 23938 |
Round 2 | 1289 | 23938 |
The details of the ECET Eluru cutoff 2024 for the B.Tech courses offered in different specialisations are mentioned in the table below:
Courses | Opening Rank | Closing Rank |
89195 | 94113 | |
104231 | 104231 | |
24655 | 81095 | |
47342 | 102190 |
Course | Opening Rank | Closing Rank |
B.Tech Data Science | 86939 | 86939 |
78107 | 78107 | |
B.Tech Artificial Intelligence and Data Science | 47459 | 70043 |
B.Tech Computer Science and Engineering | 33970 | 43396 |
B.Tech Electronics and Communication Engineering | 17740 | 81188 |
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Data Science | 95194 | 130234 |
B.Tech Electronics and Communication Engineering | 116973 | 139941 |
B.Tech Computer Science and Engineering | 77940 | 77940 |
Course | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Data Science | 113657 | 113657 |
B.Tech Computer Science and Engineering | 95763 | 95763 |
B.Tech Electronics and Communication Engineering | 93963 | 123941 |
B.Tech Data Science | 134437 | 134437 |
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 57772 | 76428 |
B.Tech Computer Science and Engineering | 31550 | 35473 |
B.Tech Data Science | 64926 | 106173 |
B.Tech Electrical and Electronics Engineering | 135484 | 150246 |
B.Tech Electronics and Communication Engineering | 71794 | 126648 |
B.Tech Mechanical Engineering | 75163 | 165301 |
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 95011 | 171926 |
B.Tech Computer Science and Engineering | 71343 | 113197 |
B.Tech Data Science | 95678 | 120076 |
B.Tech Electrical and Electronics Engineering | 152915 | 152915 |
B.Tech Electronics and Communication Engineering | 92484 | 152842 |
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 81358 | 98944 |
B.Tech Computer Science and Engineering | 81358 | 152425 |
B.Tech Data Science | 114014 | 114268 |
B.Tech Electrical and Electronics Engineering | 136733 | 136733 |
B.Tech Electronics and Communication Engineering | 98577 | 136688 |
B.Tech Mechanical Engineering | 141267 | 141267 |
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 57772 | 76428 |
B.Tech Computer Science and Engineering | 17609 | 35473 |
B.Tech Data Science | 64926 | 106173 |
B.Tech Electrical and Electronics Engineering | 135484 | 150246 |
B.Tech Electronics and Communication Engineering | 28499 | 28499 |
B.Tech Mechanical Engineering | 75163 | 165301 |
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 63987 | 117808 |
B.Tech Computer Science and Engineering | 71343 | 113197 |
B.Tech Data Science | 89821 | 120076 |
B.Tech Electrical and Electronics Engineering | 152915 | 152915 |
B.Tech Electronics and Communication Engineering | 87298 | 152842 |
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
B.Tech Artificial Intelligence and Data Science | 81358 | 98944 |
B.Tech Computer Science and Engineering | 81358 | 152425 |
B.Tech Data Science | 105977 | 105977 |
B.Tech Electrical and Electronics Engineering | 136733 | 136733 |
B.Tech Electronics and Communication Engineering | 98577 | 136688 |
B.Tech Mechanical Engineering | 141267 | 141267 |
Note: Eluru College of Engineering and Technology cutoff is based on the difficulty level of entrance examinations like AP ICET/AP EAPCET/ AP PGECET, the number of seats available and the number of candidates applying.
The classrooms and labs were well maintained with necessary and latest equipments although some classrooms had issues with projectors. The cleanliness was always maintained. The only shortcoming I found was that there were not much arrangement for seating in and around the campus. The students had to go to canteen if they wanted to sit in the campus apart from classrooms.
my college has average infrastructure. average parking area. not very big. small canteen with minimal stuff. a very big playground. no projector classroom. seminar halls available for each branch. beautiful garden area with good good-looking plantation. cooling drinking water available for drinking. washrooms are average. no elevator service for higher stairs. no hostel facility, no wifi, no smart boards. average quality laboratories. some equipment not working. power back up available.
Yes our college having good infrastructure and good facilities and we'll maintained. No wifi required class room Cleaning is average maintain all facilities and equipment in our laboratories. The canteen wasn't good
Eluru College of Engineering and Technology cutoff 2024 for B.Tech Data Science is 104231. The cutoff rank is based on AP EAPCET.
The closing rank (round 1) required for admission to B.Tech Artificial Intelligence and Data Science at Eluru College of Engineering and Technology in 2024 is 94113.
The opening and closing ranks (round 1) for admission to the B.Tech Computer Science and Engineering course at ECET Eluru are 24655 and 81095 respectively.
Eluru College of Engineering and Technology cutoff is based on ranks of the AP EAPCET examination. Every year ECET Eluru cut-off is released in the form of opening and closing ranks based on the AP EAPCET examination.
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
A++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 60 LPA Highest CTC, 400+ Recruiters
Apply for Online EMBA from IIM Sirmaur
Apply for IIM Indore Master of Management Studies program