UPES B.Tech Admissions 2025
ApplyRanked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
MHT CET College Predictor 2024
Course | Closing All India rank |
---|---|
BE Artificial Intelligence and Data Science | 20403 |
BE Computer Engineering | 12558 |
BE Electrical Engineering | 63920 |
BE Electronics and Telecommunication Engineering | 33417 |
BE Information Technology | 15933 |
BE Internet of Things and Cyber Security including Block Chain Technology | 23247 |
BE Mechanical Engineering | 72793 |
Admission to AC Patil College of Engineering, Navi Mumbai courses is based on the eligibility criteria. Candidates who meet the ACPCE Navi Mumbai cutoff should proceed further with the admission process and register themselves for the counselling process. The cutoff for ACPCE Navi Mumbai courses is the opening and closing home state rank decided by the authorities.
Candidates who meet the B.E cutoff for the courses offered by ACPCE Navi Mumbai should appear for the MHT-CET entrance examination. ACPCE Navi Mumbai B.E cutoff score is based on the performance of the candidate in the entrance test, seat intake, number of applicants and previous year trends.
The details of the opening and closing home state rank for B.E courses under various categories are mentioned in the table below:
Course | Opening Home State rank | Closing Home State rank |
---|---|---|
36800 | 32355 | |
BE Computer Science and Engineering (IOT & Cyber Security including Blockchain Technology) | 45608 | 44536 |
103449 | 90317 | |
32202 | 31650 | |
136383 | 141416 | |
61511 | 55829 | |
24978 | 28649 |
Course | Opening Home State rank | Closing Home State rank |
BE Artificial Intelligence & Data Science | 50559 | 44463 |
BE Computer Science and Engineering (IOT & Cyber Security including Blockchain Technology) | 55834 | 53557 |
BE Information Technology | 49968 | 49968 |
BE Electronics and Telecommunication | 74850 | 70782 |
BE Computer Engineering | 42000 | 47859 |
Course | Opening Home State rank | Closing Home State rank |
BE Artificial Intelligence & Data Science | 44329 | 44329 |
BE Computer Science and Engineering (IOT & Cyber Security including Blockchain Technology) | 50209 | 50209 |
BE Electronics and Telecommunication | 76008 | 76008 |
BE Information Technology | 53271 | 53271 |
BE Computer Engineering | 120635 | 30369 |
Course | Opening Home State rank | Closing Home State rank |
BE Artificial Intelligence & Data Science | 44305 | 37798 |
BE Computer Science and Engineering (IOT & Cyber Security including Blockchain Technology) | 51722 | 51578 |
BE Information Technology | 35090 | 38367 |
BE Electronics and Telecommunication | 71058 | 65113 |
BE Computer Engineering | 31423 | 31423 |
BE Electrical Engineering | 138386 | 34058 |
Note: ACPCE Navi Mumbai cutoff for the B.E courses in various specialisations differ from one year to another. It is the minimum rank required for a candidate to be eligible for the MHT-CET Admission counselling process.
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
Apply for IIM Indore Master of Management Studies program
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores | H-CTC 35 LPA
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA