Can I get MNNIT ALLAHABAD with 175 marks (General EWS PWD category) Home state
Hello Aspirant,
You are looking for MNIT Allahabad and did not mention any preferred branch. Basically to predict colleges I need your JEE Mains rank or percentile you have acquired in it. You have mentioned your marks and there is nothing I can promise you based on that. Percentiles are the ones that change based on the difficulty of the paper.I am providing you the cutoff of 2020 MNIT Allahabad:
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OPEN | 22404 | 11884 | 38646 | 35353 |
EWS | 4237 | 3878 | 7662 | 6838 | |
OBC NCL | 6839 | 5538 | 14924 | 13163 | |
SC | 3445 | 3344 | 6785 | 5393 | |
ST | 1814 | 635 | 3560 | 1080 | |
Electrical Engineering | OPEN | 11267 | 10628 | 23563 | 17388 |
EWS | 2034 | 1906 | 3822 | 2983 | |
OBC NCL | 3890 | 3780 | 7689 | 10089 | |
SC | 1899 | 2861 | 4104 | 5803 | |
ST | 2668 | 895 | 2974 | 1988 | |
Mechanical Engineering | OPEN | 17143 | 15485 | 32274 | 29702 |
EWS | 3214 | 2794 | 5355 | 5982 | |
OBC NCL | 6034 | 5269 | 12597 | 15334 | |
SC | 3218 | 3589 | 6287 | 6722 | |
ST | 2942 | 1180 | 6428 | 1897 | |
Electronics and Communication Engineering | OPEN | 8622 | 7138 | 15553 | 14339 |
EWS | 1444 | 1263 | 3460 | 2430 | |
OBC NCL | 3276 | 2790 | 8154 | 6603 | |
SC | 2031 | 2267 | 3022 | 2883 | |
ST | 2378 | 1003 | 2704 | 1583 | |
Computer Science and Engineering | OPEN | 4222 | 3073 | 8841 | 6273 |
EWS | 829 | 534 | 1745 | 1076 | |
OBC NCL | 1675 | 1097 | 4548 | 3450 | |
SC | 932 | 825 | 1526 | 1891 | |
ST | 1590 | 346 | 1590 | 496 | |
Chemical Engineering | OPEN | 19149 | 20185 | 24959 | 29745 |
EWS | 3487 | 3429 | 5893 | 5759 | |
OBC NCL | 7155 | 6878 | 10097 | 12276 | |
SC | 3657 | 5348 | 7109 | 8822 | |
ST | 3230 | 1584 | 3230 | 1584 | |
Production and Industrial Engineering | OPEN | 29224 | 28715 | 48320 | 42632 |
EWS | 4822 | 4843 | 8265 | 7758 | |
OBC NCL | 11014 | 10773 | 11014 | 18918 | |
SC | 6103 | 6210 | 7688 | 10801 | |
ST | 4700 | 2507 | 4700 | 3634 | |
Biotechnology Engineering | OPEN | 33857 | 33790 | 45665 | 33790 |
EWS | 6079 | 6684 | 8321 | 8290 | |
OBC NCL | 11478 | 13638 | 12844 | 18467 | |
SC | 6962 | 7846 | 7184 | 7846 | |
ST | 4430 | 2418 | 4430 | 4182 | |
Information Technology | OPEN | 6234 | 4119 | 12774 | 8903 |
EWS | 1036 | 763 | 2078 | 1374 | |
OBC NCL | 2375 | 1683 | 6167 | 3826 | |
SC | 1098 | 1311 | 2469 | 2572 | |
ST | 1868 | 604 | 1876 | 1719 |
For more Information go through this link :
https://engineering.careers360.com/articles/jee-main-cutoff-for-mnnit-allahabad
Hope this helps..