Hi
As according to the data
CIV CPE CSE ECE EEE MEC PET
OC-BOY 2369 6586 1713 1127 1882 1447 8288
OC-GIRL 2648 6586 1713 1205 2021 2700 8424
SC- BOY 12599 23648 13793 8615 10573 9262 31437
SC- GIRL 14805 28551 16359 8615 10718 17510 34527
ST- BOY 20422 45018 27754 23096 25415 27630 44204
ST- GIRL 29979 213215 30803 23096 25573 29534 76171
BC-A BOY 5667 16956 5042 2662 2985 2628 10504
BC-A GIRL 6295 23218 5042 2662 5365 6688 23224
BC-B BOY 4019 11161 3600 2209 3320 2659 9794
BC- B GIRL 5405 11161 3600 2209 3437 5745 14400
BC-C BOY 2369 14993 1713 1127 1882 2972 8288
BC -C GIRL 2648 14993 1713 6303 2021 2972 8424
BC-D BOY 3405 7839 3267 2078 2568 2490 11947
BC- D GIRL 3405 7839 3267 2704 2568 4158 16773
BC- E BOY 6594 21772 3495 1127 4352 2949 17741
BC- E GIRL 14087 21772 3869 2660 4352 4758 17741
Follow the link to get more information:
https://engineering.careers360.com/articles/ap-eamcet-cutoff/amp
https://www.jntuk.edu.in/
College Comparison based on Courses, Placement, Rank, Fee
Regular exam updates, QnA, Predictors, College Applications & E-books now on your Mobile