UPES B.Sc Admissions 2025
ApplyRanked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
TNEA 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
BE Chemical Engineering | General - | 19929 | 82330 |
BE Civil Engineering | General - | 27102 | 86750 |
BE Civil and Structural Engineering | General - | 30455 | 103787 |
BE Computer Science and Engineering | General - | 0 | 0 |
BE Computer Science and Engineering Data Science | General - | 0 | 0 |
BE Electrical and Electronics Engineering | General - | 0 | 72477 |
BE Electronics and Communication Engineering | General - | 0 | 0 |
BE Electronics and Instrumentation Engineering | General - | 57825 | 77541 |
BE Information Technology | General - | 0 | 0 |
BE Machine Learning | General - | 7526 | 49183 |
BE Manufacturing Engineering | General - | 97226 | 126240 |
BE Mechanical Engineering | General - | 31243 | 83814 |
Annamalai University, Annamalai Nagar releases its cutoff on the basis of the marks scored by the candidates in the previous qualification. The Annamalai University cutoff is to be met by the candidates to be eligible for further admission process. The Annamalai University cutoff is different for each course and category to proceed with TNEA counselling.
Annamalai University cutoff is based on factors such as the total number of applicants applying for the Annamalai University course, seat intake of the BE/B.Tech course, difficulty level of the entrance examination and previous Annamalai University cutoff trends. Listed below are the cutoff trends of recent years that may suggest Annamalai University cutoff criteria.
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Artificial Intelligence and Machine Learning | 107588 | 176390 |
B.Tech Biomedical Engineering | 121814 | 176280 |
B.Tech Civil Engineering | 107506 | 176542 |
B.Tech Computer Science and Business Systems | 135003 | 176246 |
B.Tech Electrical and Electronics Engineering | 106872 | 176259 |
B.Tech Electronics and Communication Engineering | 105269 | 176235 |
B.Tech Information Technology | 89752 | 176659 |
B.Tech Information Technology | 102692 | 176524 |
B.Tech Mechanical Engineering | 125196 | 176557 |
B.Tech Mechatronics | 89788 | 176125 |
B.Tech Petrochemical Technology | 107248 | 176156 |
B.Tech Pharmaceutical Technology | 53578 | 176308 |
B.Tech Textile Technology | 108691 | 176228 |
B.Tech Textiles Technology | 116325 | 176543 |
BE Agricultural Engineering | 105870 | 176096 |
BE Artificial Intelligence and Data Science | 106702 | 176355 |
BE Artificial Intelligence and Machine Learning | 159432 | 176124 |
BE Automobile Engineering | 119759 | 176708 |
BE Biomedical Engineering | 90375 | 176651 |
5055 | 106030 | |
62898 | 154551 | |
32722 | 176744 | |
9636 | 176704 | |
4028 | 48954 | |
BE Cyber Security | 127068 | 176679 |
21634 | 176627 | |
15094 | 176426 | |
79711 | 118612 | |
2447 | 175946 | |
13159 | 36498 | |
65115 | 168611 | |
23894 | 176743 | |
BE Robotics and Automation | 140867 | 176326 |
Electronics and Instrumentation Engineering | 155800 | 176481 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 170905 | 176380 |
B.Tech Artificial Intelligence and Data Science | 110998 | 176717 |
B.Tech Biotechnology | 149884 | 176637 |
B.Tech Biotechnology and Biochemical Engineering | 154548 | 176689 |
B.Tech Chemical Engineering | 156025 | 176172 |
B.Tech Computer Science and Business Systems | 176115 | 176607 |
B.Tech Computer Science and Engineering | 176069 | 176069 |
B.Tech Electronics and Communication Engineering | 167029 | 176521 |
B.Tech Information Technology | 108506 | 176698 |
B.Tech Mechanical Engineering | 171937 | 176397 |
B.Tech Medical Electronics Engineering | 156763 | 176161 |
B.Tech Pharmaceutical Technology | 165875 | 176576 |
B.Tech Textile Technology | 146873 | 176384 |
BE Aeronautical Engineering | 133559 | 176297 |
BE Agricultural Engineering | 173563 | 176593 |
BE Agriculture Engineering | 166135 | 176643 |
BE Artificial Intelligence and Data Science | 104619 | 176721 |
BE Artificial Intelligence and Machine Learning | 175945 | 175945 |
BE Automobile Engineering | 176737 | 176737 |
BE Biomedical Engineering | 118352 | 176556 |
BE Chemical Engineering | 62378 | 175357 |
BE Civil and Structural Engineering | 76169 | 158027 |
BE Civil Engineering | 88839 | 176594 |
BE Computer Science and Engineering | 24986 | 176736 |
BE Computer Science and Engineering Data Science | 44799 | 99545 |
BE Computer Science Engineering | 144060 | 176692 |
BE Electrical and Electronics Engineering | 86749 | 176699 |
BE Electronics and Communication Engineering | 39723 | 176738 |
BE Electronics and Communications Engineering | 171844 | 176618 |
BE Electronics and Instrumentation Engineering | 79715 | 170169 |
BE Information Technology | 23258 | 176718 |
BE Machine Learning | 37523 | 107121 |
BE Manufacturing Engineering | 97672 | 108214 |
BE Mechanical Engineering | 88632 | 176676 |
BE Mechatronics Engineering | 150508 | 176480 |
BE Pharmaceutical Engineering | 162040 | 176118 |
BE Robotics and Automation | 107831 | 176573 |
M.Tech Computer Science and Engineering Integrated | 132606 | 176363 |
Course | Opening Home State Rank | Closing Home State Rank |
B.Tech Agricultural Engineering | 168062 | 176229 |
B.Tech Artificial Intelligence and Data Science | 140115 | 175955 |
B.Tech Artificial Intelligence and Data Science | 135872 | 176455 |
B.Tech Biotechnology | 159979 | 176017 |
B.Tech Chemical Engineering | 176625 | 176625 |
B.Tech Computer Science and Business Systems | 169846 | 176332 |
B.Tech Computer Science and Engineering | 173376 | 176714 |
B.Tech Cyber Security | 133077 | 176129 |
B.Tech Electrical and Electronics Engineering | 176629 | 176629 |
B.Tech Electronics and Communication Engineering | 163244 | 176327 |
B.Tech Food Technology | 164085 | 176263 |
B.Tech Information Technology | 124183 | 176725 |
B.Tech Information Technology | 176414 | 176414 |
BE Aeronautical Engineering | 150606 | 176727 |
BE Aerospace Engineering | 127265 | 176086 |
BE Agricultural Engineering | 120855 | 176668 |
BE Agriculture engineering | 162864 | 176696 |
BE Artificial Intelligence and Machine Learning | 136928 | 176693 |
BE Biomedical Engineering | 158097 | 176473 |
BE Chemical Engineering | 84773 | 153420 |
BE Civil and Structural Engineering | 95703 | 169355 |
BE Civil Engineering | 117141 | 176566 |
BE Computer Science and Business System | 176701 | 176701 |
BE Computer Science and Engineering | 38197 | 176662 |
BE Computer Science and Engineering Data Science | 58746 | 101012 |
BE Computer Science Engineering | 176317 | 176317 |
BE Cyber Security | 122091 | 175960 |
BE Electrical and Electronics Engineering | 85910 | 176723 |
BE Electronics and Communication Engineering | 64051 | 176682 |
BE Electronics and Instrumentation Engineering | 95310 | 162706 |
BE Food Technology | 131647 | 176468 |
BE Information Technology | 45503 | 176038 |
BE Information Technology | 176152 | 176152 |
BE Machine Learning | 48599 | 166439 |
BE Manufacturing Engineering | 109558 | 109558 |
BE Mechanical and Automation Engineering | 176715 | 176715 |
BE Mechanical Engineering | 97190 | 176713 |
BE Mechanical Engineering Tamil Medium | 176702 | 176702 |
BE Medical Electronics | 148543 | 176319 |
BE Safety and Fire Engineering | 162111 | 176453 |
M.Tech Computer Science and Engineering Integrated | 140860 | 176180 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science and Engineering | 128093 | 176742 |
BE Electronics and Communication Engineering | 107415 | 107415 |
BE Information Technology | 56119 | 56119 |
Annamalai University cutoffs listed above are required to be met by the candidates to be able to proceed with the admissions.
The campus is a tranquil oasis in the midst of the bustling city, with beautiful gardens, modern buildings, and state-of-the-art facilities. The library is a treasure trove of legal knowledge, with a vast collection of books, journals, and online resources. The, including a moot court hall, debate room, and sports complex, ensuring that.
My college hostel is very poor. But I am a day scholar and have no knowledge of the hostel. My friends are in hostel; they are told that the foods are not good, water supply is not good, the facilities are not good, etc. So many complaints about hostels.
The class rooms maintenance is good and properly . And they were hygeine also . The university also provides the hostels and the canteen with the good quality foods to the students . It also has the very large sports play ground .
With a cutoff of 151.4, eligibility for the Bachelor of Physiotherapy (BPT) program at Annamalai University depends on several factors, including the cutoff criteria set for the year, competition levels, and any category-based reservations.
Annamalai University typically sets its cutoffs based on the demand for the BPT program, the total number of applicants, and seat availability. If 151.4 is close to the cutoff range of previous years, you may have a fair chance of securing a seat, especially if you qualify under a reserved category, as this can sometimes offer flexibility with cutoffs.
To confirm eligibility, it’s a good idea to:
1. **Check the Latest Cutoff Updates**: Visit the official Annamalai University website or the admissions portal, where they list updated cutoffs and eligibility requirements for each program.
2. **Contact the Admissions Office**: Calling or emailing the university’s admissions office can provide clarity on your eligibility and give insight into other requirements, such as document submissions.
This proactive approach will help you understand your standing for admission and explore alternative options if needed.
Hy,
To obtain your Transfer Certificate (T.C.) from Annamalai University, follow these steps:
Contact Annamalai University :
Application Form :
Documents Required :
Fees :
Follow Up :
Delivery Options :
Hello,
Hope you are doing good candidates who are not satisfied with their marks can fill re evaluation of answer sheet in which your answer sheet is re check by the university if they cut your marks un necessary than they may increase your marks and remember sometimes marks got decreased.
Revaluation should be applied within 15 days from the date of publication of results. You have to write a letter requesting for Re-valuation and the fee paid receipt should be sent by you to The Controller, Controller of Examination, Annamalai University, Annamalai Nagar - 608 002, Cuddalore district, Tamil Nadu, India.
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
Select test center appointment | Scores valid for 5 Years | Multiple Attempts | Round 2 Closing Soon
Highest CTC 60.1 LPA | 800+ Recruitment Partners
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package