UPES B.Tech Admissions 2025
ApplyRanked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
JEE Advanced College Predictor 2025
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Bio Engineering | General - | 12350 | 16085 |
B.Tech Civil Engineering | General - | 10645 | 13850 |
B.Tech Computer Science and Engineering | General - | 1426 | 2909 |
B.Tech Data Science and Engineering | General - | 2914 | 4089 |
B.Tech Electrical Engineering | General - | 4863 | 7240 |
B.Tech Engineering Physics | General - | 8059 | 11408 |
B.Tech General Engineering | General - | 8456 | 12260 |
B.Tech Mechanical Engineering | General - | 6963 | 10590 |
B.Tech in Materials Science and Engineering | General - | 10218 | 15784 |
B.Tech in Mathematics and Computing | General - | 3113 | 4265 |
B.Tech in Microelectronics and VLSI | General - | 4265 | 7077 |
BS Chemical Sciences | General - | 11246 | 17287 |
The authorities have released the IIT Mandi cutoff 2024 for admission to B.Tech and M.Tech programmes. IIT Mandi JEE Advanced cutoff 2024 is regarded as the minimum mark required by candidates in JEE Advanced for admission to B.Tech courses. IIT Mandi B.Tech cutoff 2024 is released in the form of opening and closing ranks.
IIT Mandi GATE cutoff is considered for admission to M.Tech courses. IIT Mandi cutoff is influenced by several factors, including several applicants, availability of seats at IIT Mandi, difficulty of examination (JEE Advanced/ GATE), previous years' cutoff trends, and many more. Check the below article to learn more about the IIT Mandi cutoff 2024 and eligibility criteria.
Also See: IIT Mandi Admission
JoSAA has released IIT Mandi cut off 2024 (Round 5) for all the courses and categories in the form of opening and closing ranks. IIT Mandi B.Tech CSE Cutoff 2024 round 5 ranges from 1803 to 3118. Closing ranks for IIT Mandi are from 3118 to 14440. Candidates can check the following table that shows the IIT Mandi JEE Advanced Cutoff 2024.
Courses | Opening All India Rank | Closing All India Rank |
7482 | 10842 | |
12859 | 14440 | |
3634 | 4089 | |
4694 | 6643 | |
11233 | 14239 | |
9968 | 12562 | |
1803 | 3118 | |
3222 | 3918 | |
4772 | 6909 | |
9089 | 10475 | |
6947 | 9734 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7482 | 10181 |
B.Tech in Materials Science and Engineering | 10553 | 13000 |
B.Tech in Mathematics and Computing | 2614 | 3980 |
B.Tech in Microelectronics & VLSI | 4047 | 5522 |
B.Tech BioEngineering (4 Years, Bachelor of Technology) | 11233 | 13153 |
B.Tech Civil Engineering | 9752 | 11505 |
B.Tech Computer Science and Engineering | 1803 | 2909 |
B.Tech Data Science and Engineering | 2955 | 3867 |
B.Tech Electrical Engineering | 4772 | 6428 |
B.Tech Engineering Physics | 8794 | 9750 |
B.Tech Mechanical Engineering | 6947 | 8962 |
Also See: IIT Mandi Placement
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7482 | 10181 |
B.Tech in Materials Science and Engineering | 10553 | 13000 |
B.Tech in Mathematics and Computing | 2614 | 3964 |
B.Tech in Microelectronics & VLSI | 3980 | 5467 |
B.Tech BioEngineering (4 Years, Bachelor of Technology) | 11233 | 13153 |
B.Tech Civil Engineering | 9752 | 11505 |
B.Tech Computer Science and Engineering | 1803 | 2909 |
B.Tech Data Science and Engineering | 2955 | 3843 |
B.Tech Electrical Engineering | 4772 | 6417 |
B.Tech Engineering Physics | 8794 | 9750 |
B.Tech Mechanical Engineering | 6947 | 8962 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7482 | 10181 |
B.Tech in Materials Science and Engineering | 10553 | 13000 |
B.Tech in Mathematics and Computing | 2614 | 3964 |
B.Tech in Microelectronics & VLSI | 3980 | 5467 |
B.Tech Bio Engineering (4 Years, Bachelor of Technology) | 11233 | 13153 |
B.Tech Civil Engineering | 9752 | 11505 |
B.Tech Computer Science and Engineering | 1803 | 2909 |
B.Tech Data Science and Engineering | 2955 | 3843 |
B.Tech Electrical Engineering | 4772 | 6417 |
B.Tech Engineering Physics | 8794 | 9750 |
B.Tech Mechanical Engineering | 6947 | 8962 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech in General Engineering | 7173 | 10134 |
B.Tech in Materials Science and Engineering | 10553 | 12810 |
B.Tech in Mathematics and Computing | 2614 | 3904 |
B.Tech in Microelectronics & VLSI | 3980 | 5467 |
B.Tech Bio Engineering | 11233 | 12957 |
B.Tech Civil Engineering | 8925 | 11499 |
B.Tech Computer Science and Engineering | 1803 | 2869 |
B.Tech Data Science and Engineering | 2955 | 3837 |
B.Tech Electrical Engineering | 4772 | 6400 |
B.Tech Engineering Physics | 8794 | 9717 |
B.Tech Mechanical Engineering | 6947 | 8829 |
Also See: IIT Mandi Facilities
Courses | 2023 | 2022 | 2021 |
B.Tech General Engineering | 11108 | - | - |
B.Tech in Materials Science and Engineering | 13217 | - | - |
B.Tech in Mathematics and Computing | 3938 | - | - |
B.Tech in Microelectronics and VLSI | 6632 | - | - |
B.Tech Bio Engineering | 14322 | - | |
BS Chemical Sciences | 15317 | - | - |
B.Tech Civil Engineering | 12137 | 11224 | 10277 |
B.Tech Computer Science and Engineering | 2710 | 2773 | 2917 |
B.Tech Data Science and Engineering | 3834 | 3677 | 3631 |
B.Tech Electrical Engineering | 6460 | 6411 | 5644 |
B.Tech Engineering Physics | 9886 | 10060 | 8330 |
B.Tech Mechanical Engineering | 9218 | 8982 | 7929 |
Also see: IIT Mandi Course & Fees
Branch Name | Category | Closing Rank |
General | 15216 | |
EWS | 2271 | |
OBC | 5410 | |
SC | 2917 | |
ST | 1446 | |
M.Tech Civil Engineering | General | 12801 |
EWS | 2019 | |
OBC | 4468 | |
SC | 2347 | |
ST | 864 | |
M.Tech Electrical Engineering | General | 6946 |
EWS | 1195 | |
OBC | 2742 | |
SC | 1613 | |
ST | 844 | |
General | 3017 | |
EWS | 462 | |
OBC | 1212 | |
SC | 636 | |
ST | 310 | |
General | 10038 | |
EWS | 1639 | |
OBC | 3849 | |
SC | 2092 | |
ST | 994 | |
M.Tech Engineering Physics | General | 11691 |
EWS | 1877 | |
OBC | 4633 | |
SC | 2749 | |
ST | 1311 |
IIT Mandi cutoff varies from one category to another and depends on the specialisation selected by the candidate.
This college provides very modern hostels with many facilities. There are many washing machines, heaters, electric irons, television, electric kettle, etc., for every hostel. Sports facilities are good. The quality of hostel life is better than other IITs. It also provides elevators
Mess food depends on individual experiences but it's normally just enough for the strength. They charge Rs.100 per day. The canteen is nice, we have 3 canteens and all are good but sometimes it's hard to get them because of long lines and surplus orders. The sports facilities are very good and it's split up into 2 parts.
The infrastructure is one of the best features. The campus is clean and green, and the buildings are modern and well-maintained. The auditoriums are top-notch, though the sports complex could use some upgrades. The overall atmosphere is inviting.
Hy,
When comparing different IITs and their respective programs, it's essential to consider factors such as placement statistics, career opportunities, faculty, research facilities, and overall reputation.
If you value the prestige and established placement record of a more established IIT, IIT Kanpur would be a strong choice for mechanical or chemical engineering. If you're interested in emerging fields with strong placement potential and can leverage the growing reputation of newer IITs, Mathematics and Computing at IIT Mandi, Ropar, or Patna is also an excellent option.
Hello, aspirant,
Hope you are doing great.
So as per your question, the average package secured by the students of IIT Mandi for the course of MBA in the last consecutive years is 23 lakhs, and the highest package secured by the students is 60 lakhs per annum. Remember that this will change from one year to another depending upon the recruiters.
Hope this helps!
Indian Institute of Technology, Mandi has an active VLSI programme for the students targeting admission in 2022. The candidates are selected through an all India entrance examination (GATE) followed by a written test and an interview.
Candidates with their branches in engineering such as BE or B. Tech in Electrical Engineering (EE), Electronics & Communications (ECE), Instrumentation (INI), Associate membership of professional bodies equivalent to B.Tech. (EEE/EE/ECE/IN) and M.Sc. in Electronics Science will be considered eligible for this course. (This is from the official notification from IIT Mandi VLSI MTech).
Hope I have answered my question. All the best!
Opening and closing ranks of B.Tech CSE as per IIT Mandi cutoff 2024 ranges from 1803 to 12957.
Students who hold a Bachelor’s degree with an average 7/10 GPA without any pending backlogs are eligible for admission. The candidates should meet the GATE cutoff before moving to the next admission process. The admissions for M. Tech in IIT Mandi are based on the GATE scores. Many factors contribute to the setting of the cut-offs every year. The number of seats per college, the number of applications for a program, and the category are some of the factors.
The IIT Mandi cutoff rank varies for each course and each category. The closing rank for IIT Mandi B.Tech ranges from 2869 to 12957.
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
Apply for IIM Indore Master of Management Studies program
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores | H-CTC 35 LPA
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
Last date for GATE 2025 application form correction is November 20, 2024.