Pearl Academy Media Programs 2025
Apply100% Placement | 500+ Recruiters | Placement support for alumni for 5 Years
MHT CET College Predictor 2025
Course | Closing All India rank |
---|---|
B.Tech Civil Engineering | 58064 |
B.Tech Computer Engineering | 45168 |
B.Tech Electrical Engineering | 56629 |
B.Tech Mechanical Engineering | 53824 |
Gramin Technical and Management Campus, Nanded cutoff refers to the minimum score or rank that a student must achieve in the qualifying exam to be eligible for admission to a particular course offered by the institution. The GTMC Nanded cutoff for Diploma in ENgineering courses is provided in the table below.
Quick links
GTMC, Nanded Diploma in Engineering Cutoff
Name of Course | Cut off marks | ||||||
2022-23 | 2021-22 | 2020-21 | |||||
Diploma in Civil Engineering | 44.20% | 34.40% | 37.40% | ||||
Diploma in Computer Engineering | 53.60% | 51.20% | 50.40% | ||||
Diploma in Electrical Engineering | 44% | 41.38% | 41.20% | ||||
Diploma in Mechanical Engineering | 40.80% | 38% | 49.60% | ||||
Diploma in Electronic & Tele. Engg. | 43.20% | 40.40% | 68.40% | ||||
Diploma in Hotel management & Catering Tech. | 41.10% | 48% | NA | ||||
Diploma in Medical Lab Tech. | 43% | 42.60% | 39.40% |
GTMC, Nanded B.Tech Cutoff Home State
College Name | Course Name | Area/Region | Caste | Opening Rank | Closing Rank | Year | Rank Type |
Gramin Technical and Management Campus, Nanded | B.Tech Food Technology | R2 Hingoli, Latur, Nanded, Parbhani | Open | 90963 | 110135 | 2022 | Home State |
Gramin Technical and Management Campus, Nanded | B.Tech Civil Engineering | R2 Hingoli, Latur, Nanded, Parbhani | Open | 113062 | 117723 | 2022 | Home State |
Gramin Technical and Management Campus, Nanded | B.Tech Electrical Engineering | R2 Hingoli, Latur, Nanded, Parbhani | Open | 101834 | 121797 | 2022 | Home State |
Gramin Technical and Management Campus, Nanded | B.Tech Computer Engineering | R2 Hingoli, Latur, Nanded, Parbhani | Open | 50772 | 75390 | 2022 | Home State |
Gramin Technical and Management Campus, Nanded | B.Tech Computer Engineering | R2 Hingoli, Latur, Nanded, Parbhani | SC | 74349 | 93085 | 2022 | Home State |
Gramin Technical and Management Campus, Nanded | B.Tech Computer Engineering | R2 Hingoli, Latur, Nanded, Parbhani | OBC | 72214 | 89837 | 2022 | Home State |
Gramin Technical and Management Campus, Nanded | B.Tech Mechanical Engineering | R2 Hingoli, Latur, Nanded, Parbhani | Open | 94463 | 94463 | 2022 | Home State |
Gramin Technical and Management Campus, Nanded | B.Tech Computer Engineering | R2 Hingoli, Latur, Nanded, Parbhani | ST | 72797 | 77823 | 2022 | Home State |
GTMC, Nanded B.Tech Cutoff All India
College Name | Course Name | All India Opening Merit | All India Closing Merit | Year | RANK TYPE |
Gramin Technical and Management Campus, Nanded | B.Tech Computer Engineering | 30376 | 45168 | 2022 | All India |
Gramin Technical and Management Campus, Nanded | B.Tech Electrical Engineering | 56629 | 56629 | 2022 | All India |
Gramin Technical and Management Campus, Nanded | B.Tech Civil Engineering | 58064 | 58064 | 2022 | All India |
Gramin Technical and Management Campus, Nanded | B.Tech Mechanical Engineering | 53824 | 53824 | 2022 | All India |
GTMC, Nanded B.Tech Cutoff JEE Main Paper- 1
College Name | Course Name | All India JEE Main Paper-1 Opening Rank | All India JEE Main Paper-1 Closing Rank | Year | RANK TYPE | EXAM/SUB EXAM |
Gramin Technical and Management Campus, Nanded | B.Tech Computer Engineering | 411077.6573 | 603440.6 | 2022 | All India | JEE Main Paper-1 |
Gramin Technical and Management Campus, Nanded | B.Tech Electrical Engineering | 805411.344 | 805411.3 | 2022 | All India | JEE Main Paper-1 |
Gramin Technical and Management Campus, Nanded | B.Tech Civil Engineering | 837389.884 | 837389.9 | 2022 | All India | JEE Main Paper-1 |
Gramin Technical and Management Campus, Nanded | B.Tech Mechanical Engineering | 747994.1506 | 747994.2 | 2022 | All India | JEE Main Paper-1 |
It have WiFi . Space was clean and clear It Sports. it has huge space for activities and they motivate there students for doing well and also focus on average student for there weakness they do some extra effort for them
100% Placement | 500+ Recruiters | Placement support for alumni for 5 Years
Ranked #46 Among Universities in India by NIRF | 2570+ Students Placed | 96.55% Placement, 700+ Recruiters
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked amongst top 3% universities globally (QS Rankings)
Ranked amongst top 3% universities globally (QS Rankings).
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR