Select test center appointment | Scores valid for 5 Years | Multiple Attempts | Round 2 Closing Soon
ApplyAsia Pacific Institute of Information Technology operates a professionally managed corporate relations centre or placement cell. APIIT Panipat placement cell coordinates with leading industrial establishments, arranging campus interviews for students to select their preferred jobs and organisations. Through proper training, guidance, and counselling, students of the Asia Pacific Institute of Information Technology are prepared for resume writing, interviews, and group discussions.
APIIT Panipat placement officer offers initial counselling and mock interviews to build confidence for the final attempt. APIIT Panipat placement cell guides students' growth by identifying strengths and fostering development. Asia Pacific Institute of Information Technology placement cell organises workshops and seminars that provide platforms for students to engage with industry professionals, enhancing their preparation for future careers.
The details of Asia Pacific Institute of Technology placements for 2023 are mentioned below:
Name of the Company | Course | Package Offered |
Xcrino | B.Tech/BBA/MBA | Rs. 12 Lakhs |
Jaro Education | ||
Eurofins It Solutions India Pvt Ltd | B.Tech(CS) | Rs. 7 Lakhs |
MakeMyTrip.com | MBA | Rs.6 Lakhs |
Netcracker | B.Tech | Rs. 5 Lakhs |
R1 RCM | MBA/BBA/BCA/B.Tech | |
IndiaMART | MBA/BBA | |
Polestar Solutions | B.Tech (Any Branch) | |
Virtusa Corporation | B.Tech | |
UTC Aerospace | B.Tech(CSE/ME) | |
CGI | BTech (CSE/IT) | |
Mindtree | B.Tech | |
InnovationM | Rs. 4.58 Lakhs | |
Paramatrix Technologies | B.Tech(CSE/IT) | Rs.4.16 Lakhs |
S&P Global | MBA | Rs. 4.15 Lakhs |
Zappfresh | Rs. 4 Lakhs | |
Ingenious E-Brain Solutions Private Limited | B.Tech(CSE/ME) | |
ICS Gurugram | B.Tech/MBA | |
To The New | B.Tech(CSE/IT) | Rs. 3.75 Lakhs |
Wipro | B.Tech/BBA/BCA/MBA | Rs. 3.5 Lakhs |
TechJockey | MBA | |
Daffodil Software Pvt. Ltd. | B.Tech | |
ICICI Bank | MBA | Rs. 3.39 Lakhs |
Dawnbit | B.Tech(CS/IT)/MBA/BBA | Rs. 3.25 Lakhs |
NTT Data | B.Tech/M.Tech(CS/IT/ME/EE/EEE) | |
Tech Mahendra | B.Tech/BBA/MBA | Rs. 3.10 Lakhs |
Asahi India Glass Ltd | B.Tech(ME/EE/EEE/Civil)/MBA/BBA | Rs. 3 Lakhs |
RGF India | MBA | |
Ecom Express Private Limited | MBA/BBA/BCA | |
Cyber Infra | B.Tech(CSE/IT) | |
Wipro | B.Tech/BBA/BCA/MBA | Rs. 3.5 Lakhs |
TechJockey | MBA | |
Daffodil Software Pvt. Ltd. | B.Tech | |
ICICI Bank | MBA | Rs. 3.39 Lakhs |
Dawnbit | B.Tech(CS/IT)/MBA/BBA | Rs. 3.25 Lakhs |
NTT Data | B.Tech/M.Tech(CS/IT/ME/EE/EEE) | |
Tech Mahendra | B.Tech/BBA/MBA | Rs. 3.10 Lakhs |
Asahi India Glass Ltd | B.Tech(ME/EE/EEE/Civil)/MBA/BBA | Rs. 3 Lakhs |
RGF India | MBA | |
Ecom Express Private Limited | MBA/BBA/BCA | |
Cyber Infra | B.Tech(CSE/IT) | |
NIIT Technologies | MBA/BBA | |
Kotak Mahindra Bank | ||
Apollo Munich | MBA | |
Finoit Technologies | B.Tech(CSE/IT) | |
Ginger Webs Pvt Ltd | B.Tech(CS) | |
TCS | B.Tech/MBA/BBA | |
Experis IT (IBM) | B.Tech(CSE/IT) | |
HCL | B.Tech | |
Innoeye Technologies | B.Tech(CS/IT) | |
Solitaire Infosys | B.Tech/MBA/BBA | |
Collabera (HCL) | B.Tech | Rs. 2.75 Lakhs |
RP Components | MBA/BBA | Rs. 2.4 Lakhs |
Solitaire Infosys | MBA/B.Tech/BBA | |
Winapps Pvt. Ltd. | B.Tech/BBA/MBA | |
IIHT | B.Tech(CSE/IT/ME) | |
Motilal Oswal | MBA | |
Kamdhenu Laminators Pvt. Ltd.(Dns Group ) | B.Tech(ME)/ MBA /BBA | |
E2E Technologies | B.Tech(CSE/IT) | |
Motilal Oswal | MBA/BBA | |
Kiran Udyog | B.Tech(ME) | |
Silaris Info. System | BBA/MBA | |
Amore Investment | MBA | |
British Telecom | BBA/BCA | Rs. 2.3 Lakhs |
Abyeti Technologies Private Limited | B.Tech(CSE/IT) | Rs. 2.25 Lakhs |
Particulars | Statistics |
First year total student intake | 180 |
Total students admitted | 9 |
Total Graduated Students | 9 |
Total Placed Students | 9 |
Median Salary | Rs. 6.00 L |
hp | Accenture | IBM |
Citi Baml | Dell | TCS |
HCL | Sony | Infosys |
Wipro | Cisco | Oracle |
Note: The placement cell at APIIT Panipat instils corporate skills and culture in students from the first semester, providing comprehensive training and counselling throughout their academic journey to enhance technical and soft skills for successful placements.
Particulars | Statistics |
---|---|
First year total students intake | 180 |
Total students admitted | 9 |
Total Graduated Students | 9 |
Total Placed Students | 9 |
Placement Percentage | 100 |
Median Salary | 6.00 L |
Hello Siddharth,
If you can update on what details you would like to know abouth the college you have mentioned above, then we can provide you with proper details.
Looking forward to help you out!
The placement cell at APIIT Panipat coordinates with leading industrial establishments to arrange campus interviews for students, allowing them to select their preferred jobs and organisations.
The placement cell provides training, guidance, and counselling to students, assisting them with resume writing, interview preparation, and group discussions.
Some examples of companies that have recruited students from APIIT Panipat include Xcrino, Jaro Education, Eurofins It Solutions India Pvt Ltd, and MakeMyTrip.com.
In 2022, APIIT Panipat had a total student intake of 180, with all 9 admitted students graduating and subsequently being placed. The median salary offered was Rs. 6.00 lakhs.
Some of the top recruiters at APIIT Panipat include HP, Accenture, IBM, Citi Baml, Dell, TCS, HCL, Sony, Infosys, Wipro, Cisco, and Oracle.
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
Apply for IIM Indore Master of Management Studies program
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores | H-CTC 35 LPA
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA