UPES B.Tech Admissions 2025
ApplyRanked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
AP EAMCET 2025 College Predictor
Course | Category | Opening Home State rank | Closing Home State rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General - | 22961 | 22961 |
B.Tech Civil Engineering | General - | 66542 | 66542 |
B.Tech Computer Science and Engineering | General - | 3292 | 11009 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - | 25728 | 25728 |
B.Tech Computer Science and Engineering Data Science | General - | 32056 | 45771 |
B.Tech Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | General - | 36262 | 58746 |
B.Tech Computer Science and Technology | General - | 32847 | 43601 |
B.Tech Electrical and Electronics Engineering | General - | 66873 | 80251 |
B.Tech Electronics and Communication Engineering | General - | 32997 | 44823 |
B.Tech Electronics and Communication Technology | General - | 59165 | 59165 |
B.Tech Information Technology | General - | 30261 | 34755 |
B.Tech Mechanical Engineering | General - | 50438 | 99942 |
Sasi Institute of Technology and Engineering, Tadepalligudem offers courses such as B.Tech and MBA. Candidates who want to get Sasi Institute of Technology and Engineering, Tadepalligudem admissions should check the cutoff marks for their desired course and category.
TG EAPCET 2024 cutoff and APICET 2024 Cutoff have been released by Sasi Institute of Technology and Engineering, Tadepalligudem for admissions to B.Tech and MBA courses. The Sasi Institute of Technology and Engineering, Tadepalligudem cutoff marks are the minimum marks required to get admission to the college; the minimum marks differ for different courses and categories.
The Sasi Institute of Technology and Engineering, Tadepalligudem cutoff marks depend on the entrance exams, such as AP EAMCET for B.Tech, GATE/AP PGECET for M.Tech, and APICET for MBA courses. The Sasi Institute of Technology and Engineering, Tadepalligudem cutoff marks vary from course to course and category to category.
Also See: Sasi Institute of Technology and Engineering admissions
Candidates can check the Sasi Institute of Technology and Engineering, Tadepalligudem cutoff 2024 based on AP EAMCET and APICET scores mentioned below.
Course Name | Opening Rank | Closing Rank |
MBA | 16565 | 41138 |
Course Name | Opening Rank | Closing Rank |
MBA | 7436 | 41852 |
Course Name | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Machine Learning | 3284 | 33582 |
B.Tech Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 31520 | 53871 |
B.Tech Civil Engineering | 60436 | 93248.1 |
B.Tech Computer Science and Engineering Data Science | 35981 | 44415 |
B.Tech Computer Science and Engineering | 13120 | 27517 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 26944 | 41594 |
B.Tech Computer Science and Technology | 31157 | 44912 |
B.Tech Electronics and Communication Engineering | 37114 | 46531 |
B.Tech Electronics and Communication Technology | 51858 | 61205 |
B.Tech Electrical and Electronics Engineering | 72324 | 77058 |
B.Tech Information Technology | 37310 | 49873 |
B.Tech Mechanical Engineering | 77890 | 87034 |
Courses | Opening Rank | Closing Rank |
66542 | 66542 | |
20852 | 22961 | |
48422 | 48422 | |
3242 | 11009 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 19570 | 25728 |
20321 | 25883 | |
64040 | 64040 | |
25944 | 34755 | |
52397 | 59165 |
Also See: Sasi Institute of Technology and Engineering facilities
Courses | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 66542 | 66542 |
B.Tech Computer Science and Engineering | 3292 | 11009 |
B.Tech Electronics and Communication Technology | 59165 | 59165 |
B.Tech Information Technology | 30261 | 34755 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 25728 | 25728 |
B.Tech Artificial Intelligence and Machine Learning | 22961 | 22961 |
Note: Eligibility criteria and Cutoffs which are released by the college administrations are to be followed by candidates.
College have a wonderful infrastructure. We have all the necessary facilities and equipment.The campus is neat and clean including hygienic canteen food.Our college have a library, maintained auditorium and research
My collage have Basic facilities and equipment. Facilities like Class room, Ground. This collage not have to much facilities and equipment. But the infrastructure is good. Collage located in very good place. Yes living place is clean.
Infrastructure is very good. The buildings are really big and there are many floors in the building. There are around 10 to 12 classes on very floor. Many lectures are conducted in each class every hour. There are also hostel and mess is also offered in the hostel.
Hello Aspirant,
It is not possible to provide you an exact list of colleges, but we can predict some chances of your admissions in some colleges based on your rank because cut-off keeps on changing depending upon various factors such as :
** Number of candidates appeared for examination.
** Top score for that particular year.
** Total number of seats available.
Based on previous years (2020) allotment of seats, on such rank you have good chances for CSE branch in :-
ESWAR COLLEGE OF ENGINEERING
G V R AND S COLLEGE OF ENGG. AND TECHNOLOG
LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT
SRI MITTAPALLI COLLEGE OF ENGINEERING
And some more......
You can check out previous year's cut-off from the link given below :-
AP EAMCET Cutoff 2022 (Soon) - Check Previous Year Cut Off Here (careers360.com)
You can use the AP EAMCET 2022 College Predictor tool to predict the colleges that you can get based upon your AP EAMCET 2022 rank.
You can use AP EAMCET College predictor from the link given below :-
https://www.careers360.com/ap-eamcet-college-predictor?icn=QnA&ici=qna_answer
I hope this information helps you.
Good Luck!!
A. AP EAPCET cutoff 2024 round 1 has been released for Sasi Institute of Technology and Engineering, Tadepalligudem. The Cutoff is required for admission to B.Tech courses at Sasi Institute of Technology and Engineering.
A. The opening and closing cutoff for B.Tech Civil Engineering is 60436 & 93248.1 respectively and for B.Tech Information Technology is 37310 & 49873 respectively.
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
National level exam conducted by VIT University, Vellore | Ranked #11 by NIRF for Engg. | NAAC A++ Accredited
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2024
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Apply for Online EMBA from IIM Sirmaur