Amity University-Noida B.Sc Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Ceramics Engineering | Outside Home State | 1512 | 1908 |
| General - Home State | 2495 | 4222 | |
| SC - Home State | 12442 | 16347 | |
| ST - Home State | 42387 | 91765 | |
| B.Tech Chemical Engineering | Outside Home State | 1229 | 1612 |
| General - Home State | 1597 | 2572 | |
| SC - Home State | 8179 | 13040 | |
| ST - Home State | 27422 | 73953 | |
| B.Tech Computer Science Engineering | Outside Home State | 48 | 906 |
| General - Home State | 510 | 1641 | |
| SC - Home State | 1811 | 4950 | |
| ST - Home State | 15150 | 48487 | |
| B.Tech Electrical Engineering | Outside Home State | 1055 | 1202 |
| General - Home State | 1408 | 2135 | |
| SC - Home State | 7320 | 12452 | |
| ST - Home State | 26744 | 26744 | |
| B.Tech Electronics and Communication Engineering | Outside Home State | 710 | 1301 |
| General - Home State | 1183 | 1937 | |
| SC - Home State | 3815 | 10700 | |
| ST - Home State | 21895 | 39485 | |
| B.Tech Information Technology | Outside Home State | 532 | 903 |
| General - Home State | 855 | 1896 | |
| SC - Home State | 3324 | 9047 | |
| ST - Home State | 20609 | 26475 | |
| B.Tech Instrumentation Engineering | Outside Home State | 900 | 1583 |
| General - Home State | 1334 | 2290 | |
| SC - Home State | 6960 | 13593 | |
| ST - Home State | 25842 | 45232 | |
| B.Tech Jute and Fibre Technology | Outside Home State | 2587 | 4348 |
| General - Home State | 4376 | 7995 | |
| SC - Home State | 13120 | 26818 | |
| ST - Home State | 85324 | 95829 | |
| B.Tech Optics and Optoelectronics | Outside Home State | 1449 | 1749 |
| General - Home State | 1547 | 2943 | |
| SC - Home State | 11735 | 14799 | |
| ST - Home State | 40960 | 40960 | |
| B.Tech Polymer Science and Technology | Outside Home State | 1578 | 2857 |
| General - Home State | 2370 | 4427 | |
| SC - Home State | 12791 | 17207 | |
| ST - Home State | 51111 | 101204 |
The collge infrastructure is very nice , and very beautiful, but few things an be improved to like few classroom and other can be too,apart from that the college infrastructure is nice and spacious too
Our College Of Science, technology and agriculture kolkata provide us a big campus in which there is a centralised library which contains lakhs of books and e-books during our batch of 2010 hostel facilities was also there but I had a to face some difficulties in taking the hostel the process was very long, overall it is a good college sports facilities Is also present in this college
University is having all necessary infrastructure,facilities and equipments.it is the best college in india in all terms.college classrooms have smart boards,white boards and black boards also.Hostels have wifi systems also.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice