The Yashwantrao Bhonsale Polytechnic Sawantwadi cutoff score is a benchmark used to establish the minimum qualification criteria for eligible candidates seeking admission to various diploma programmes. This cutoff score of Yashwantrao Bhonsale Polytechnic Sawantwadi is typically based on factors such as the number of available seats, the total number of applicants, and the academic competitiveness of the applicant pool. The cutoff score can vary from year to year, and it is subject to change based on these dynamic factors. Typically, candidates who meet or exceed the cutoff score are eligible for admission, while those falling below it may not secure a seat in their desired programme. As such, it is essential for aspiring students to stay informed about the latest cutoff trends and ensure that their academic performance aligns with the expected standards. Yashwantrao Bhonsale Polytechnic Sawantwadi's cutoff system plays a crucial role in maintaining fairness and transparency in the admission process, ultimately ensuring that qualified candidates secure their positions in their chosen programs.
Name of the college | Course | Status | Quota level | Quota | Stage | CAT | Rank | Round |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENH | 111172 (57.40) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TGOPENH | 112791 (56.2) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGOPENH | 23722 (85.40) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Other than Home District Candidates | Stage-I | TGOBCH | 116801 (52.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Other than Home District Candidates | Stage-I | NGOPENO | 123059 (43.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Other than Home District Candidates | Stage-I | TGOPENO | 34273 (82.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENH | 41493 (81.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TGOPENH | 61111 (76) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGOPENH | 4746 (92.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Other than Home District Candidates | Stage-I | NGOPENO | 121751 (46.4) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENO | 47265 (79.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Other than Home District Candidates | Stage-I | TGOPENO | 52259(78.2) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGSCO | 30736 (83.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | EWS | 117017 (52.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENH | 69469 (73.6) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TGOPENH | 45098 (80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGSCH | 37808 (81.8) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Other than Home District Candidates | Stage-I | NGOPENO | 114189 (55.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENO | 73350 (72.6) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Other than Home District Candidates | Stage-I | TGOPENO | 99394 (63.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | EWS | 99299 (63.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENH | 84453 (69.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TGOPENH | 26497 (84.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGSCH | 17526 (87.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Other than Home District Candidates | Stage-I | NGOPENO | 123183 (42.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENO | 100099 (63.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TGOPENO | 46540 (79.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | EWS | 108905 (58.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLOPENH | 104963 (61.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-II | NLOPENH | 113174 (56.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TLOPENH | 66949 (74.4) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGSCH | 76186 (71.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TLOPENH | 39844 (81.4) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGSCH | 7284 (90.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Other than Home District Candidates | Stage-I | NLOPENO | 111399 (57.2) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Other than Home District Candidates | Stage-I | TLOPENO | 28884 (84) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGOBCO | 47039 (79.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | TFWS | 92694 (66.40) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGSCH | 123623( 41.4) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-I | TLOPENH | 68439 (74) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGNTBH | 61406 (75.8) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLOPENO | 91574 (66.8) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | TFWS | 80934 (70.40) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGSCH | 117079 (52.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Technical Candidates | Stage-II | TLOPENH | 48403 (79.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGOBCH | 52670 (78.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-II | NLOPENO | 101334 (62.67) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Technical Candidates | Stage-II | TLOPENO | 85646 (68.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | TFWS | 86698 (68.40) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOBCH | 85166 (69.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGNTCH | 38200 (81.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGSTH | 116185 (53.4) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGOBCH | 76364 (71.67) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGSTH | 87397 (68.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLOPENH | 29002 (84.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGOBCH | 36983 (82.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLOPENH | 83019 (69.8) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLOPENH | 58273 (76.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-II | NLOPENH | 98005 (64.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLSCH | 73308 (72.60) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TLSCH | 7202 (90.80) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLNTCH | 60579 (76.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-I | TLOBCH | 88212 (68.00) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLOBCH | 98086 (64.20) | 1 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENH | 88564 (67.80) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOBCH | 41107 (81.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGOBCH | 87180 (68.33) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TLSTH | 60237 (76.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGSTO | 108899 (58.80) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TGSTO | 61955 (75.80) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | EWS | 40344 (81.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENH | 74368 (72.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TLOBCH | 77984 (71.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGSCO | 115012 (54.40) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Candidates | Stage-I | TGOPENO | 73609 (72.40) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | EWS | 35014 (82.40) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | I-Non PWD / DEF | PWDOPENH | 109599 (58.40) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TGOBCH | 115702 (53.8) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NGOPENO | 111803 (56.83) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TGNTBO | 116000 (53.60) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi | 347061210 - Mechanical Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | I-Non PWD / DEF | DEFOPENS | 110805 (57.60) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347019110 - Civil Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-II | NLOPENH | 98764 (63.80) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-I | NLOPENH | 49101 (79.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGNTAO | 110109 (58.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-I | TFWS | 77814 (71.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | I-Non PWD / DEF | PWDOPENH | 75321 (72.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGNTCO | 106779 (60.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TGOBCO | 78241 (71.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | I-Non PWD / DEF | DEFOPENS | 77819 (71.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGSTH | 120661 (48.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TLSCH | 111982 (56.8) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi | 347061210 - Mechanical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TLOBCO | 116858 (52.80) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi | 347061210 - Mechanical Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-IV | ORPHAN | 111080 (57.40) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | I-Non PWD / DEF | PWDOPENH | 52679 (78.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGNTBO | 112676 (56.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | I-Non PWD / DEF | DEFOPENS | 60099 (76.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGNTAH | 104811 (61.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGOBCO | 114730 (54.60) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGNTAH | 123114 (43.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Technical Seats Allotted to Home District Candidates | Stage-IV | TLNTCH | 114854 (54.6) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGSCH | 105545 (60.60) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGNTDO | 113274 (55.80) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | State Level Seats | State Level Non-Technical Seats Allotted to State Level Candidates | Stage-IV | DEFOBCS | 101561 (62.60) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGNTDH | 87541 (68.20) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347029310 - Electrical Engineering | Un-Aided | Other than Home District Seats | Other than Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NLSCO | 115498 (54.00) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347061210 - Mechanical Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NLSCH | 116878 (52.80) | 2 |
3470 - Yashwantrao Bhonsale Institute of Technology, At Post Charathe ( Vazarwadi) | 347024510 - Computer Engineering | Un-Aided | Home District Seats | Home District Non-Technical Seats Allotted to Home District Candidates | Stage-IV | NGSTH | 68583 (74.00) | 2 |
